This is the latest recevied weather packets stored in our database for station/object IU8UOQ-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744316087 | 8.89° C | 44% | 971.9 hPa | - | - | - | - |
1744314272 | 9.44° C | 44% | 971.8 hPa | - | - | - | - |
1744313667 | 9.44° C | 43% | 971.7 hPa | - | - | - | - |
1744313062 | 10° C | 40% | 971.5 hPa | - | - | - | - |
1744312458 | 10° C | 46% | 971.5 hPa | - | - | - | - |
1744311853 | 8.89° C | 48% | 971.4 hPa | - | - | - | - |
1744311249 | 9.44° C | 49% | 971.3 hPa | - | - | - | - |
1744310644 | 9.44° C | 57% | 971.2 hPa | - | - | - | - |
1744310039 | 10° C | 52% | 971 hPa | - | - | - | - |
1744309435 | 10° C | 51% | 970.9 hPa | - | - | - | - |
1744308830 | 10° C | 53% | 970.9 hPa | - | - | - | - |
1744308225 | 10° C | 49% | 970.7 hPa | - | - | - | - |
1744307621 | 10° C | 57% | 970.6 hPa | - | - | - | - |
1744307016 | 10.56° C | 58% | 970.6 hPa | - | - | - | - |
1744306412 | 11.11° C | 54% | 970.4 hPa | - | - | - | - |
1744305807 | 11.67° C | 53% | 970.2 hPa | - | - | - | - |
1744305202 | 13.33° C | 46% | 970 hPa | - | - | - | - |
1744304598 | 13.89° C | 46% | 970 hPa | - | - | - | - |
1744303993 | 14.44° C | 44% | 969.9 hPa | - | - | - | - |
1744303389 | 14.44° C | 43% | 969.9 hPa | - | - | - | - |
1744302784 | 15° C | 40% | 969.9 hPa | - | - | - | - |
1744302179 | 15° C | 43% | 969.7 hPa | - | - | - | - |
1744300970 | 15.56° C | 38% | 969.7 hPa | - | - | - | - |
1744299766 | 15.56° C | 34% | 969.7 hPa | - | - | - | - |
1744298557 | 17.22° C | 27% | 969.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)