This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744893477 | 21.11° C | 59% | 1013.9 hPa | 0 mm | 0.45 m/s, 294° | 590 W/m² | - |
1744893174 | 20.56° C | 58% | 1013.8 hPa | 0 mm | 2.68 m/s, 89° | 674 W/m² | - |
1744892869 | 20.56° C | 61% | 1013.8 hPa | 0 mm | 3.58 m/s, 259° | 674 W/m² | - |
1744892565 | 20.56° C | 64% | 1013.8 hPa | 0 mm | 4.02 m/s, 260° | 728 W/m² | - |
1744892262 | 20.56° C | 63% | 1013.8 hPa | 0 mm | 2.24 m/s, 178° | 669 W/m² | - |
1744891955 | 20.56° C | 62% | 1013.8 hPa | 0 mm | 4.02 m/s, 176° | 718 W/m² | - |
1744891623 | 20.56° C | 62% | 1013.9 hPa | 0 mm | 4.02 m/s, 176° | 718 W/m² | - |
1744891293 | 21.11° C | 62% | 1013.8 hPa | 0 mm | 2.68 m/s, 203° | 701 W/m² | - |
1744890933 | 20.56° C | 59% | 1013.6 hPa | 0 mm | 3.13 m/s, 299° | 658 W/m² | - |
1744890582 | 20.56° C | 61% | 1013.9 hPa | 0 mm | 2.68 m/s, 237° | 646 W/m² | - |
1744890278 | 20.56° C | 63% | 1013.8 hPa | 0 mm | 2.68 m/s, 255° | 703 W/m² | - |
1744889973 | 20.56° C | 59% | 1013.9 hPa | 0 mm | 1.79 m/s, 191° | 555 W/m² | - |
1744889672 | 20.56° C | 59% | 1013.8 hPa | 0 mm | 1.79 m/s, 191° | 555 W/m² | - |
1744889372 | 20° C | 63% | 1014 hPa | 0 mm | 3.58 m/s, 196° | 738 W/m² | - |
1744888653 | 22.22° C | 51% | 1013.8 hPa | 0 mm | 3.13 m/s, 171° | 644 W/m² | - |
1744888293 | 22.22° C | 51% | 1014 hPa | 0 mm | 3.13 m/s, 171° | 644 W/m² | - |
1744887943 | 21.67° C | 47% | 1013.9 hPa | 0 mm | 1.34 m/s, 217° | 674 W/m² | - |
1744887273 | 22.22° C | 44% | 1013.8 hPa | 0 mm | 1.34 m/s, 214° | 714 W/m² | - |
1744886972 | 22.22° C | 44% | 1013.9 hPa | 0 mm | 1.34 m/s, 214° | 714 W/m² | - |
1744886672 | 22.22° C | 44% | 1013.8 hPa | 0 mm | 1.34 m/s, 289° | 692 W/m² | - |
1744886372 | 22.22° C | 44% | 1013.8 hPa | 0 mm | 1.34 m/s, 192° | 668 W/m² | - |
1744886072 | 22.22° C | 44% | 1014 hPa | 0 mm | 1.79 m/s, 99° | 705 W/m² | - |
1744885772 | 22.22° C | 47% | 1014 hPa | 0 mm | 1.34 m/s, 156° | 691 W/m² | - |
1744885472 | 21.11° C | 51% | 1013.9 hPa | 0 mm | 2.68 m/s, 224° | 683 W/m² | - |
1744885172 | 22.78° C | 43% | 1013.9 hPa | 0 mm | 0.45 m/s, 182° | 644 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)