This is the latest recevied weather packets stored in our database for station/object DO3ALI-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741497488 | 1.11° C | 78% | 1012.2 hPa | - | - | - | - |
1741496588 | 1.11° C | 78% | 1012.3 hPa | - | - | - | - |
1741495688 | 1.11° C | 78% | 1012.4 hPa | - | - | - | - |
1741494788 | 1.11° C | 77% | 1012.3 hPa | - | - | - | - |
1741493888 | 1.67° C | 77% | 1012.4 hPa | - | - | - | - |
1741492988 | 1.67° C | 77% | 1012.6 hPa | - | - | - | - |
1741492088 | 1.67° C | 75% | 1012.7 hPa | - | - | - | - |
1741491188 | 1.67° C | 74% | 1012.7 hPa | - | - | - | - |
1741490288 | 2.22° C | 74% | 1012.6 hPa | - | - | - | - |
1741489388 | 2.22° C | 73% | 1012.6 hPa | - | - | - | - |
1741488487 | 2.22° C | 73% | 1012.6 hPa | - | - | - | - |
1741487587 | 2.78° C | 71% | 1012.7 hPa | - | - | - | - |
1741486687 | 2.78° C | 71% | 1012.7 hPa | - | - | - | - |
1741485787 | 2.78° C | 71% | 1012.9 hPa | - | - | - | - |
1741484887 | 2.22° C | 72% | 1012.9 hPa | - | - | - | - |
1741483987 | 2.22° C | 73% | 1013.1 hPa | - | - | - | - |
1741483087 | 2.22° C | 72% | 1013.3 hPa | - | - | - | - |
1741482187 | 2.78° C | 71% | 1013.3 hPa | - | - | - | - |
1741481287 | 2.22° C | 73% | 1013.4 hPa | - | - | - | - |
1741480387 | 2.22° C | 74% | 1013.5 hPa | - | - | - | - |
1741479487 | 2.78° C | 72% | 1013.5 hPa | - | - | - | - |
1741478587 | 3.33° C | 69% | 1013.4 hPa | - | - | - | - |
1741477687 | 3.33° C | 69% | 1013.4 hPa | - | - | - | - |
1741476787 | 3.33° C | 69% | 1013.4 hPa | - | - | - | - |
1741475887 | 3.33° C | 70% | 1013.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)