This is the latest recevied weather packets stored in our database for station/object SP1KRF-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751267253 | 23.33° C | 37% | 1011.8 hPa | - | - | - | - |
1751266051 | 23.33° C | 37% | 1011.9 hPa | - | - | - | - |
1751264849 | 23.33° C | 37% | 1011.9 hPa | - | - | - | - |
1751263648 | 23.33° C | 37% | 1011.8 hPa | - | - | - | - |
1751262447 | 23.33° C | 37% | 1011.7 hPa | - | - | - | - |
1751261245 | 23.33° C | 37% | 1011.4 hPa | - | - | - | - |
1751260071 | 23.33° C | 37% | 1011.3 hPa | - | - | - | - |
1751258870 | 23.33° C | 37% | 1011.3 hPa | - | - | - | - |
1751257669 | 23.33° C | 37% | 1011.4 hPa | - | - | - | - |
1751256467 | 23.33° C | 37% | 1011.4 hPa | - | - | - | - |
1751255266 | 23.89° C | 37% | 1011.3 hPa | - | - | - | - |
1751254064 | 23.89° C | 37% | 1011.2 hPa | - | - | - | - |
1751252862 | 23.89° C | 37% | 1011.3 hPa | - | - | - | - |
1751251660 | 23.89° C | 37% | 1011.2 hPa | - | - | - | - |
1751250459 | 23.89° C | 37% | 1011.1 hPa | - | - | - | - |
1751249258 | 24.44° C | 37% | 1011.3 hPa | - | - | - | - |
1751248056 | 24.44° C | 37% | 1011.2 hPa | - | - | - | - |
1751246855 | 24.44° C | 37% | 1011.2 hPa | - | - | - | - |
1751245653 | 24.44° C | 37% | 1011.2 hPa | - | - | - | - |
1751244452 | 25° C | 37% | 1011.1 hPa | - | - | - | - |
1751243250 | 25° C | 37% | 1011.2 hPa | - | - | - | - |
1751242049 | 25° C | 37% | 1011.2 hPa | - | - | - | - |
1751240847 | 25° C | 37% | 1011.2 hPa | - | - | - | - |
1751239646 | 25.56° C | 37% | 1011.1 hPa | - | - | - | - |
1751238472 | 25.56° C | 37% | 1010.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)