This is the latest recevied weather packets stored in our database for station/object DL2MEN-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741879224 | 25° C | - | 1003.5 hPa | - | - | - | - |
1741878324 | 24.44° C | - | 1003.6 hPa | - | - | - | - |
1741877423 | 24.44° C | - | 1003.7 hPa | - | - | - | - |
1741876523 | 24.44° C | - | 1003.7 hPa | - | - | - | - |
1741875623 | 24.44° C | - | 1003.8 hPa | - | - | - | - |
1741874723 | 24.44° C | - | 1004 hPa | - | - | - | - |
1741873823 | 24.44° C | - | 1003.8 hPa | - | - | - | - |
1741872923 | 24.44° C | - | 1003.7 hPa | - | - | - | - |
1741872023 | 24.44° C | - | 1003.4 hPa | - | - | - | - |
1741871123 | 24.44° C | - | 1003.4 hPa | - | - | - | - |
1741870223 | 24.44° C | - | 1003.3 hPa | - | - | - | - |
1741869323 | 24.44° C | - | 1003.3 hPa | - | - | - | - |
1741868423 | 24.44° C | - | 1003.2 hPa | - | - | - | - |
1741867522 | 24.44° C | - | 1003.1 hPa | - | - | - | - |
1741866622 | 24.44° C | - | 1003 hPa | - | - | - | - |
1741865722 | 25° C | - | 1002.8 hPa | - | - | - | - |
1741864822 | 25° C | - | 1002.5 hPa | - | - | - | - |
1741863922 | 25° C | - | 1002.3 hPa | - | - | - | - |
1741863022 | 25° C | - | 1002.1 hPa | - | - | - | - |
1741862122 | 25.56° C | - | 1001.9 hPa | - | - | - | - |
1741861222 | 30.56° C | - | 1001.5 hPa | - | - | - | - |
1741860322 | 27.78° C | - | 1001.5 hPa | - | - | - | - |
1741859422 | 28.89° C | - | 1001.4 hPa | - | - | - | - |
1741858522 | 25° C | - | 1001.6 hPa | - | - | - | - |
1741857621 | 25° C | - | 1001.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)