This is the latest recevied weather packets stored in our database for station/object SP2CDN-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753966132 | 19.44° C | 57% | 1010.9 hPa | - | - | - | - |
1753965232 | 20° C | 56% | 1011.1 hPa | - | - | - | - |
1753964332 | 20° C | 56% | 1011.1 hPa | - | - | - | - |
1753963432 | 20° C | 60% | 1011.1 hPa | - | - | - | - |
1753962532 | 18.89° C | 59% | 1011.1 hPa | - | - | - | - |
1753961634 | 18.89° C | 57% | 1011.3 hPa | - | - | - | - |
1753960732 | 18.33° C | 55% | 1011.7 hPa | - | - | - | - |
1753959832 | 20.56° C | 51% | 1011.7 hPa | - | - | - | - |
1753958932 | 21.67° C | 43% | 1011.5 hPa | - | - | - | - |
1753958032 | 22.22° C | 43% | 1011.4 hPa | - | - | - | - |
1753957131 | 21.67° C | 45% | 1011.4 hPa | - | - | - | - |
1753956231 | 22.22° C | 43% | 1011.5 hPa | - | - | - | - |
1753955331 | 22.22° C | 42% | 1011.4 hPa | - | - | - | - |
1753954431 | 22.78° C | 40% | 1011.3 hPa | - | - | - | - |
1753953531 | 23.33° C | 43% | 1011.5 hPa | - | - | - | - |
1753952631 | 23.33° C | 45% | 1011.5 hPa | - | - | - | - |
1753951731 | 22.22° C | 42% | 1011.6 hPa | - | - | - | - |
1753950834 | 21.67° C | 45% | 1011.8 hPa | - | - | - | - |
1753949931 | 21.11° C | 48% | 1011.7 hPa | - | - | - | - |
1753949031 | 20° C | 51% | 1012 hPa | - | - | - | - |
1753948131 | 19.44° C | 56% | 1011.9 hPa | - | - | - | - |
1753947231 | 18.89° C | 59% | 1012 hPa | - | - | - | - |
1753946330 | 17.78° C | 61% | 1012 hPa | - | - | - | - |
1753945431 | 17.22° C | 62% | 1012 hPa | - | - | - | - |
1753944530 | 16.67° C | 65% | 1012 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)