This is the latest recevied weather packets stored in our database for station/object OE9SAU-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753305091 | 24.44° C | 44% | 1016.4 hPa | - | - | - | - |
1753304191 | 24.44° C | 44% | 1016.5 hPa | - | - | - | - |
1753303291 | 24.44° C | 45% | 1016.7 hPa | - | - | - | - |
1753302391 | 24.44° C | 44% | 1016.8 hPa | - | - | - | - |
1753301491 | 23.89° C | 46% | 1016.9 hPa | - | - | - | - |
1753300591 | 25° C | 45% | 1016.9 hPa | - | - | - | - |
1753299690 | 25° C | 44% | 1016.9 hPa | - | - | - | - |
1753298790 | 25.56° C | 42% | 1016.9 hPa | - | - | - | - |
1753297890 | 25.56° C | 43% | 1016.8 hPa | - | - | - | - |
1753296990 | 26.11° C | 42% | 1016.9 hPa | - | - | - | - |
1753296090 | 26.11° C | 43% | 1017.2 hPa | - | - | - | - |
1753295190 | 26.67° C | 42% | 1017.2 hPa | - | - | - | - |
1753294290 | 26.67° C | 43% | 1017.4 hPa | - | - | - | - |
1753293390 | 26.67° C | 42% | 1017.3 hPa | - | - | - | - |
1753292490 | 26.67° C | 42% | 1017.3 hPa | - | - | - | - |
1753291590 | 27.22° C | 42% | 1017.3 hPa | - | - | - | - |
1753290690 | 27.22° C | 41% | 1017.1 hPa | - | - | - | - |
1753289790 | 27.22° C | 42% | 1017.2 hPa | - | - | - | - |
1753288890 | 27.22° C | 41% | 1017.1 hPa | - | - | - | - |
1753287990 | 27.22° C | 41% | 1017.3 hPa | - | - | - | - |
1753287090 | 27.78° C | 40% | 1017.3 hPa | - | - | - | - |
1753286189 | 27.78° C | 40% | 1017.5 hPa | - | - | - | - |
1753285289 | 27.78° C | 39% | 1017.4 hPa | - | - | - | - |
1753284389 | 27.78° C | 38% | 1017.6 hPa | - | - | - | - |
1753283489 | 28.33° C | 37% | 1017.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)