This is the latest recevied weather packets stored in our database for station/object SP3TOM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729647264 | 12.78° C | 54% | 1021 hPa | - | - | - | - |
1729646363 | 12.78° C | 54% | 1021 hPa | - | - | - | - |
1729645462 | 12.78° C | 54% | 1021 hPa | - | - | - | - |
1729644561 | 12.78° C | 55% | 1020 hPa | - | - | - | - |
1729643660 | 12.78° C | 54% | 1020 hPa | - | - | - | - |
1729642759 | 13.33° C | 54% | 1020 hPa | - | - | - | - |
1729641857 | 13.33° C | 55% | 1020 hPa | - | - | - | - |
1729640956 | 13.33° C | 54% | 1020 hPa | - | - | - | - |
1729640055 | 13.33° C | 54% | 1020 hPa | - | - | - | - |
1729639154 | 13.33° C | 54% | 1020 hPa | - | - | - | - |
1729638253 | 13.89° C | 54% | 1020 hPa | - | - | - | - |
1729637352 | 13.89° C | 55% | 1020 hPa | - | - | - | - |
1729636451 | 13.89° C | 55% | 1020 hPa | - | - | - | - |
1729635549 | 14.44° C | 55% | 1020 hPa | - | - | - | - |
1729634648 | 14.44° C | 55% | 1019 hPa | - | - | - | - |
1729633747 | 14.44° C | 55% | 1019 hPa | - | - | - | - |
1729632846 | 15° C | 55% | 1019 hPa | - | - | - | - |
1729631945 | 15° C | 55% | 1019 hPa | - | - | - | - |
1729631044 | 15° C | 55% | 1019 hPa | - | - | - | - |
1729630143 | 15.56° C | 55% | 1019 hPa | - | - | - | - |
1729629241 | 15.56° C | 55% | 1019 hPa | - | - | - | - |
1729628340 | 15.56° C | 54% | 1019 hPa | - | - | - | - |
1729627439 | 16.11° C | 54% | 1019 hPa | - | - | - | - |
1729626538 | 16.11° C | 55% | 1018 hPa | - | - | - | - |
1729625637 | 16.11° C | 55% | 1018 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)