This is the latest recevied weather packets stored in our database for station/object I5NOD-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729848869 | 22.78° C | - | 1019.5 hPa | - | - | - | - |
1729848268 | 22.78° C | - | 1019.6 hPa | - | - | - | - |
1729847668 | 22.78° C | - | 1019.5 hPa | - | - | - | - |
1729847068 | 22.78° C | - | 1019.5 hPa | - | - | - | - |
1729846467 | 22.78° C | - | 1019.6 hPa | - | - | - | - |
1729845867 | 22.78° C | - | 1019.5 hPa | - | - | - | - |
1729845267 | 22.78° C | - | 1019.5 hPa | - | - | - | - |
1729844666 | 22.22° C | - | 1019.5 hPa | - | - | - | - |
1729844066 | 22.22° C | - | 1019.5 hPa | - | - | - | - |
1729843466 | 22.22° C | - | 1019.4 hPa | - | - | - | - |
1729842865 | 22.78° C | - | 1019.4 hPa | - | - | - | - |
1729842265 | 22.78° C | - | 1019.3 hPa | - | - | - | - |
1729841665 | 22.78° C | - | 1019.3 hPa | - | - | - | - |
1729841065 | 22.78° C | - | 1019.4 hPa | - | - | - | - |
1729840464 | 22.22° C | - | 1019.3 hPa | - | - | - | - |
1729839864 | 22.22° C | - | 1019.1 hPa | - | - | - | - |
1729839263 | 22.22° C | - | 1019 hPa | - | - | - | - |
1729838663 | 22.22° C | - | 1019 hPa | - | - | - | - |
1729838063 | 22.78° C | - | 1018.9 hPa | - | - | - | - |
1729837462 | 22.22° C | - | 1019 hPa | - | - | - | - |
1729836862 | 22.22° C | - | 1018.9 hPa | - | - | - | - |
1729836262 | 22.78° C | - | 1018.8 hPa | - | - | - | - |
1729835662 | 22.22° C | - | 1018.7 hPa | - | - | - | - |
1729835061 | 22.78° C | - | 1018.9 hPa | - | - | - | - |
1729834461 | 22.78° C | - | 1018.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)