This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730244286 | 22.22° C | - | 962.9 hPa | - | - | - | - |
1730243685 | 21.67° C | - | 962.9 hPa | - | - | - | - |
1730243085 | 21.67° C | - | 962.9 hPa | - | - | - | - |
1730242485 | 22.22° C | - | 962.8 hPa | - | - | - | - |
1730241885 | 22.22° C | - | 962.7 hPa | - | - | - | - |
1730241285 | 22.22° C | - | 962.8 hPa | - | - | - | - |
1730240685 | 22.78° C | - | 962.8 hPa | - | - | - | - |
1730240085 | 22.78° C | - | 962.8 hPa | - | - | - | - |
1730239485 | 22.78° C | - | 962.9 hPa | - | - | - | - |
1730238885 | 22.78° C | - | 962.7 hPa | - | - | - | - |
1730238285 | 22.78° C | - | 962.7 hPa | - | - | - | - |
1730237685 | 23.33° C | - | 962.6 hPa | - | - | - | - |
1730237085 | 23.33° C | - | 962.6 hPa | - | - | - | - |
1730236485 | 22.78° C | - | 962.6 hPa | - | - | - | - |
1730235885 | 22.78° C | - | 962.6 hPa | - | - | - | - |
1730235284 | 22.78° C | - | 962.6 hPa | - | - | - | - |
1730234684 | 22.78° C | - | 962.6 hPa | - | - | - | - |
1730234084 | 22.78° C | - | 962.6 hPa | - | - | - | - |
1730233485 | 22.78° C | - | 962.6 hPa | - | - | - | - |
1730232884 | 22.78° C | - | 962.8 hPa | - | - | - | - |
1730232284 | 22.78° C | - | 962.9 hPa | - | - | - | - |
1730231684 | 22.78° C | - | 963 hPa | - | - | - | - |
1730231084 | 22.78° C | - | 962.9 hPa | - | - | - | - |
1730230484 | 22.78° C | - | 963 hPa | - | - | - | - |
1730229884 | 22.78° C | - | 962.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)