This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730129071 | 26.67° C | - | 959.4 hPa | - | - | - | - |
1730128470 | 26.67° C | - | 959.4 hPa | - | - | - | - |
1730127870 | 26.11° C | - | 959.6 hPa | - | - | - | - |
1730127270 | 26.11° C | - | 959.6 hPa | - | - | - | - |
1730126670 | 25.56° C | - | 959.7 hPa | - | - | - | - |
1730126070 | 25.56° C | - | 959.8 hPa | - | - | - | - |
1730125470 | 25° C | - | 959.8 hPa | - | - | - | - |
1730124870 | 25° C | - | 959.8 hPa | - | - | - | - |
1730124270 | 24.44° C | - | 959.8 hPa | - | - | - | - |
1730123670 | 24.44° C | - | 959.9 hPa | - | - | - | - |
1730123070 | 23.89° C | - | 959.8 hPa | - | - | - | - |
1730122470 | 23.89° C | - | 959.9 hPa | - | - | - | - |
1730121870 | 23.89° C | - | 960 hPa | - | - | - | - |
1730121270 | 23.33° C | - | 959.9 hPa | - | - | - | - |
1730120669 | 23.33° C | - | 960 hPa | - | - | - | - |
1730120069 | 23.33° C | - | 960.1 hPa | - | - | - | - |
1730119469 | 22.78° C | - | 960 hPa | - | - | - | - |
1730118869 | 22.78° C | - | 960.1 hPa | - | - | - | - |
1730118269 | 22.22° C | - | 960.2 hPa | - | - | - | - |
1730117669 | 22.22° C | - | 960.1 hPa | - | - | - | - |
1730117069 | 22.22° C | - | 960.1 hPa | - | - | - | - |
1730116469 | 22.22° C | - | 960.1 hPa | - | - | - | - |
1730115869 | 21.67° C | - | 960.3 hPa | - | - | - | - |
1730115269 | 21.67° C | - | 960.2 hPa | - | - | - | - |
1730114669 | 21.67° C | - | 960.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)