This is the latest recevied weather packets stored in our database for station/object HP2DFA-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757417726 | 22.22° C | - | 1013 hPa | - | - | - | - |
1757417123 | 21.67° C | - | 1012.9 hPa | - | - | - | - |
1757416519 | 21.67° C | - | 1013 hPa | - | - | - | - |
1757415915 | 21.67° C | - | 1012.9 hPa | - | - | - | - |
1757415312 | 21.67° C | - | 1012.9 hPa | - | - | - | - |
1757414709 | 21.67° C | - | 1012.8 hPa | - | - | - | - |
1757414104 | 22.22° C | - | 1012.8 hPa | - | - | - | - |
1757413500 | 22.22° C | - | 1012.8 hPa | - | - | - | - |
1757412896 | 22.22° C | - | 1012.7 hPa | - | - | - | - |
1757412293 | 22.22° C | - | 1012.7 hPa | - | - | - | - |
1757411689 | 22.22° C | - | 1012.6 hPa | - | - | - | - |
1757411085 | 22.22° C | - | 1012.6 hPa | - | - | - | - |
1757410481 | 22.22° C | - | 1012.5 hPa | - | - | - | - |
1757409878 | 22.22° C | - | 1012.4 hPa | - | - | - | - |
1757409274 | 22.22° C | - | 1012.4 hPa | - | - | - | - |
1757408670 | 22.22° C | - | 1012.4 hPa | - | - | - | - |
1757408066 | 22.22° C | - | 1012.4 hPa | - | - | - | - |
1757407463 | 22.22° C | - | 1012.2 hPa | - | - | - | - |
1757406859 | 22.22° C | - | 1012.2 hPa | - | - | - | - |
1757406255 | 22.22° C | - | 1012.3 hPa | - | - | - | - |
1757405651 | 22.22° C | - | 1012.4 hPa | - | - | - | - |
1757405047 | 22.22° C | - | 1012.3 hPa | - | - | - | - |
1757404443 | 22.22° C | - | 1012.4 hPa | - | - | - | - |
1757403840 | 22.22° C | - | 1012.4 hPa | - | - | - | - |
1757403237 | 22.22° C | - | 1012.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)