This is the latest recevied weather packets stored in our database for station/object CE4JVU-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757887591 | 21.11° C | 45% | 983 hPa | - | - | - | - |
1757886691 | 21.11° C | 46% | 982.6 hPa | - | - | - | - |
1757885791 | 21.11° C | 47% | 982.6 hPa | - | - | - | - |
1757884891 | 21.67° C | 46% | 982.3 hPa | - | - | - | - |
1757883991 | 21.67° C | 47% | 982.1 hPa | - | - | - | - |
1757883090 | 22.22° C | 46% | 982 hPa | - | - | - | - |
1757882190 | 22.22° C | 44% | 981.9 hPa | - | - | - | - |
1757881290 | 21.67° C | 45% | 981.8 hPa | - | - | - | - |
1757880390 | 22.22° C | 43% | 981.9 hPa | - | - | - | - |
1757879490 | 22.78° C | 43% | 981.8 hPa | - | - | - | - |
1757878590 | 23.33° C | 41% | 981.7 hPa | - | - | - | - |
1757877690 | 23.89° C | 40% | 981.7 hPa | - | - | - | - |
1757876790 | 23.33° C | 41% | 981.7 hPa | - | - | - | - |
1757875890 | 23.33° C | 41% | 981.9 hPa | - | - | - | - |
1757874990 | 21.67° C | 47% | 982 hPa | - | - | - | - |
1757874089 | 21.67° C | 45% | 982.1 hPa | - | - | - | - |
1757873189 | 21.11° C | 44% | 981.6 hPa | - | - | - | - |
1757872289 | 21.11° C | 49% | 982.3 hPa | - | - | - | - |
1757866891 | 19.44° C | 48% | 983.2 hPa | - | - | - | - |
1757865991 | 20° C | 47% | 983.2 hPa | - | - | - | - |
1757865090 | 19.44° C | 48% | 983 hPa | - | - | - | - |
1757864190 | 20° C | 48% | 983.1 hPa | - | - | - | - |
1757863290 | 18.89° C | 49% | 983 hPa | - | - | - | - |
1757862390 | 20° C | 47% | 982.7 hPa | - | - | - | - |
1757861556 | 20° C | 46% | 982.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)