This is the latest recevied weather packets stored in our database for station/object F4BBI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731434514 | 5° C | 82% | 951 hPa | 0 mm | - | 0 W/m² | - |
1731433910 | 5.56° C | 82% | 951 hPa | 0 mm | - | 0 W/m² | - |
1731433305 | 5.56° C | 82% | 951 hPa | 0 mm | - | 0 W/m² | - |
1731432701 | 5.56° C | 82% | 951 hPa | 0 mm | - | 0 W/m² | - |
1731432097 | 5.56° C | 81% | 951 hPa | 0 mm | - | 0 W/m² | - |
1731431492 | 5.56° C | 81% | 951 hPa | 0 mm | - | 0 W/m² | - |
1731430888 | 6.11° C | 81% | 951 hPa | 0 mm | - | 0 W/m² | - |
1731430284 | 6.11° C | 81% | 950 hPa | 0 mm | - | 0 W/m² | - |
1731429679 | 6.11° C | 80% | 950 hPa | 0 mm | - | 0 W/m² | - |
1731429075 | 6.67° C | 80% | 950 hPa | 0 mm | - | 0 W/m² | - |
1731428471 | 6.67° C | 79% | 950 hPa | 0 mm | - | 0 W/m² | - |
1731427866 | 6.67° C | 78% | 950 hPa | 0 mm | - | 0 W/m² | - |
1731427262 | 7.22° C | 77% | 950 hPa | 0 mm | - | 2 W/m² | - |
1731426658 | 7.78° C | 77% | 950 hPa | 0 mm | - | 4 W/m² | - |
1731426054 | 7.78° C | 75% | 950 hPa | 0 mm | - | 6 W/m² | - |
1731425449 | 8.33° C | 73% | 950 hPa | 0 mm | - | 9 W/m² | - |
1731424845 | 8.89° C | 72% | 950 hPa | 0 mm | - | 18 W/m² | - |
1731424241 | 8.89° C | 69% | 950 hPa | 0 mm | - | 23 W/m² | - |
1731423636 | 10° C | 67% | 950 hPa | 0 mm | - | 29 W/m² | - |
1731423032 | 10° C | 65% | 950 hPa | 0 mm | - | 37 W/m² | - |
1731422428 | 10.56° C | 62% | 950 hPa | 0 mm | - | 48 W/m² | - |
1731421824 | 11.11° C | 60% | 950 hPa | 0 mm | - | 55 W/m² | - |
1731420615 | 11.67° C | 58% | 949 hPa | 0 mm | - | 86 W/m² | - |
1731420011 | 11.11° C | 59% | 949 hPa | 0 mm | - | 92 W/m² | - |
1731419406 | 11.11° C | 59% | 949 hPa | 0 mm | - | 107 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)