This is the latest recevied weather packets stored in our database for station/object F4BBI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744131233 | 10.56° C | 58% | 953 hPa | 0 mm | - | 47 W/m² | - |
1744130629 | 11.11° C | 54% | 953 hPa | 0 mm | - | 54 W/m² | - |
1744130024 | 13.33° C | 50% | 953 hPa | 0 mm | - | 92 W/m² | - |
1744129420 | 14.44° C | 48% | 953 hPa | 0 mm | - | 111 W/m² | - |
1744128815 | 15.56° C | 45% | 953 hPa | 0 mm | - | 134 W/m² | - |
1744128211 | 15.56° C | 45% | 953 hPa | 0 mm | - | 182 W/m² | - |
1744127607 | 16.11° C | 43% | 953 hPa | 0 mm | - | 192 W/m² | - |
1744127003 | 16.67° C | 44% | 953 hPa | 0 mm | - | 220 W/m² | - |
1744126398 | 16.11° C | 45% | 953 hPa | 0 mm | - | 251 W/m² | - |
1744125794 | 16.11° C | 46% | 953 hPa | 0 mm | - | 245 W/m² | - |
1744125190 | 17.22° C | 42% | 953 hPa | 0 mm | - | 272 W/m² | - |
1744124585 | 17.78° C | 41% | 953 hPa | 0 mm | - | 284 W/m² | - |
1744123981 | 17.22° C | 42% | 953 hPa | 0 mm | - | 366 W/m² | - |
1744123377 | 17.22° C | 41% | 953 hPa | 0 mm | - | 309 W/m² | - |
1744122168 | 16.67° C | 42% | 953 hPa | 0 mm | - | 280 W/m² | - |
1744121564 | 16.67° C | 44% | 953 hPa | 0 mm | - | 246 W/m² | - |
1744120959 | 14.44° C | 47% | 954 hPa | 0 mm | - | 287 W/m² | - |
1744120355 | 15° C | 49% | 954 hPa | 0 mm | - | 384 W/m² | - |
1744119751 | 14.44° C | 46% | 954 hPa | 0 mm | - | 259 W/m² | - |
1744119147 | 16.67° C | 44% | 954 hPa | 0 mm | - | 357 W/m² | - |
1744118542 | 16.67° C | 48% | 954 hPa | 0 mm | - | 487 W/m² | - |
1744117938 | 15.56° C | 47% | 954 hPa | 0 mm | - | 370 W/m² | - |
1744117334 | 15° C | 48% | 954 hPa | 0 mm | - | 270 W/m² | - |
1744116729 | 15° C | 46% | 954 hPa | 0 mm | - | 242 W/m² | - |
1744116125 | 16.11° C | 42% | 954 hPa | 0 mm | - | 247 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)