This is the latest recevied weather packets stored in our database for station/object IW3BVH-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744521123 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744519915 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744519312 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744518708 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744518104 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744516293 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744515689 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744515085 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744513877 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744513276 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744512670 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744512066 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744511462 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744510858 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744510255 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744509651 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744509049 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744508444 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744507839 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744507240 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744506632 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744504820 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744504217 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744502405 | 22.78° C | 31% | 982 hPa | 0 mm | - | 0 W/m² | - |
1744501801 | 22.78° C | 31% | 983 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)