This is the latest recevied weather packets stored in our database for station/object DG2YCM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731807059 | 3.89° C | 83% | 1008.3 hPa | - | - | - | - |
1731806219 | 3.89° C | 82% | 1008.6 hPa | - | - | - | - |
1731805379 | 3.89° C | 82% | 1008.4 hPa | - | - | - | - |
1731804539 | 3.89° C | 81% | 1008.5 hPa | - | - | - | - |
1731803699 | 3.89° C | 81% | 1008.3 hPa | - | - | - | - |
1731802859 | 3.89° C | 81% | 1008.3 hPa | - | - | - | - |
1731802018 | 4.44° C | 81% | 1008.9 hPa | - | - | - | - |
1731801178 | 4.44° C | 82% | 1008.8 hPa | - | - | - | - |
1731800338 | 4.44° C | 82% | 1008.9 hPa | - | - | - | - |
1731799498 | 4.44° C | 83% | 1009.1 hPa | - | - | - | - |
1731798658 | 4.44° C | 82% | 1009.1 hPa | - | - | - | - |
1731797818 | 4.44° C | 82% | 1009.2 hPa | - | - | - | - |
1731796978 | 4.44° C | 82% | 1009.4 hPa | - | - | - | - |
1731796138 | 4.44° C | 82% | 1009.3 hPa | - | - | - | - |
1731795298 | 4.44° C | 82% | 1009.4 hPa | - | - | - | - |
1731794458 | 4.44° C | 81% | 1009.5 hPa | - | - | - | - |
1731793618 | 4.44° C | 82% | 1009.6 hPa | - | - | - | - |
1731792778 | 4.44° C | 82% | 1009.7 hPa | - | - | - | - |
1731791937 | 4.44° C | 80% | 1009.8 hPa | - | - | - | - |
1731791097 | 4.44° C | 77% | 1009.9 hPa | - | - | - | - |
1731790257 | 4.44° C | 77% | 1010 hPa | - | - | - | - |
1731789417 | 4.44° C | 77% | 1010.1 hPa | - | - | - | - |
1731788577 | 5° C | 75% | 1010.1 hPa | - | - | - | - |
1731787737 | 5° C | 76% | 1010.1 hPa | - | - | - | - |
1731786897 | 4.44° C | 76% | 1010.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)