This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731736336 | 15° C | 68% | 960.6 hPa | - | - | - | - |
1731735736 | 15.56° C | 66% | 960.6 hPa | - | - | - | - |
1731735136 | 15.56° C | 66% | 960.6 hPa | - | - | - | - |
1731734536 | 16.11° C | 65% | 960.6 hPa | - | - | - | - |
1731733936 | 15.56° C | 66% | 960.5 hPa | - | - | - | - |
1731733336 | 15.56° C | 63% | 960.5 hPa | - | - | - | - |
1731732735 | 16.11° C | 62% | 960.5 hPa | - | - | - | - |
1731732135 | 16.11° C | 62% | 960.6 hPa | - | - | - | - |
1731731535 | 16.11° C | 64% | 960.6 hPa | - | - | - | - |
1731730934 | 16.11° C | 64% | 960.6 hPa | - | - | - | - |
1731729737 | 16.67° C | 63% | 960.6 hPa | - | - | - | - |
1731729137 | 16.67° C | 62% | 960.7 hPa | - | - | - | - |
1731728537 | 17.22° C | 61% | 960.6 hPa | - | - | - | - |
1731727937 | 17.22° C | 60% | 960.6 hPa | - | - | - | - |
1731727337 | 17.22° C | 59% | 960.6 hPa | - | - | - | - |
1731726737 | 17.22° C | 58% | 960.7 hPa | - | - | - | - |
1731726137 | 17.22° C | 58% | 960.8 hPa | - | - | - | - |
1731725537 | 17.78° C | 59% | 960.8 hPa | - | - | - | - |
1731724937 | 17.22° C | 60% | 960.8 hPa | - | - | - | - |
1731724337 | 17.78° C | 59% | 960.9 hPa | - | - | - | - |
1731723736 | 17.22° C | 59% | 960.9 hPa | - | - | - | - |
1731723136 | 17.78° C | 58% | 961.1 hPa | - | - | - | - |
1731722536 | 17.78° C | 58% | 961.2 hPa | - | - | - | - |
1731721936 | 17.78° C | 58% | 961.2 hPa | - | - | - | - |
1731721336 | 18.33° C | 56% | 961.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)