This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732113749 | 21.67° C | 45% | 964.2 hPa | - | - | - | - |
1732113149 | 21.11° C | 45% | 964.2 hPa | - | - | - | - |
1732112549 | 21.11° C | 46% | 964.2 hPa | - | - | - | - |
1732111975 | 21.11° C | 46% | 964.1 hPa | - | - | - | - |
1732111349 | 20.56° C | 47% | 964.1 hPa | - | - | - | - |
1732110748 | 20° C | 48% | 964.1 hPa | - | - | - | - |
1732110148 | 20.56° C | 47% | 964.1 hPa | - | - | - | - |
1732109548 | 20° C | 48% | 964.2 hPa | - | - | - | - |
1732108948 | 19.44° C | 50% | 964.1 hPa | - | - | - | - |
1732108348 | 19.44° C | 50% | 964 hPa | - | - | - | - |
1732107748 | 19.44° C | 50% | 964.1 hPa | - | - | - | - |
1732107148 | 18.33° C | 53% | 964.2 hPa | - | - | - | - |
1732106548 | 18.33° C | 53% | 964.1 hPa | - | - | - | - |
1732105948 | 17.78° C | 53% | 964 hPa | - | - | - | - |
1732105348 | 16.67° C | 56% | 963.8 hPa | - | - | - | - |
1732104747 | 16.67° C | 57% | 963.7 hPa | - | - | - | - |
1732104147 | 16.67° C | 57% | 963.6 hPa | - | - | - | - |
1732103547 | 16.11° C | 59% | 963.6 hPa | - | - | - | - |
1732102947 | 15.56° C | 59% | 963.5 hPa | - | - | - | - |
1732102347 | 15.56° C | 60% | 963.4 hPa | - | - | - | - |
1732101747 | 15° C | 61% | 963.4 hPa | - | - | - | - |
1732101147 | 15° C | 61% | 963.3 hPa | - | - | - | - |
1732100546 | 14.44° C | 62% | 963.3 hPa | - | - | - | - |
1732099946 | 14.44° C | 64% | 963.1 hPa | - | - | - | - |
1732099346 | 14.44° C | 65% | 963 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)