This is the latest recevied weather packets stored in our database for station/object F8BPU-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744837816 | 27.22° C | 26% | 1012.6 hPa | - | - | - | - |
1744836916 | 27.22° C | 26% | 1012.6 hPa | - | - | - | - |
1744836016 | 27.22° C | 26% | 1012.7 hPa | - | - | - | - |
1744835116 | 27.22° C | 26% | 1012.6 hPa | - | - | - | - |
1744834216 | 27.22° C | 25% | 1012.6 hPa | - | - | - | - |
1744833316 | 27.22° C | 25% | 1012.7 hPa | - | - | - | - |
1744832416 | 27.22° C | 24% | 1012.6 hPa | - | - | - | - |
1744831516 | 27.78° C | 25% | 1012.6 hPa | - | - | - | - |
1744830616 | 27.78° C | 25% | 1012.4 hPa | - | - | - | - |
1744829716 | 27.78° C | 25% | 1012.2 hPa | - | - | - | - |
1744828815 | 27.78° C | 25% | 1012 hPa | - | - | - | - |
1744827915 | 27.78° C | 24% | 1011.9 hPa | - | - | - | - |
1744827016 | 27.22° C | 25% | 1011.7 hPa | - | - | - | - |
1744826115 | 27.22° C | 24% | 1011.7 hPa | - | - | - | - |
1744825215 | 27.22° C | 25% | 1011.5 hPa | - | - | - | - |
1744824315 | 27.22° C | 25% | 1011.4 hPa | - | - | - | - |
1744823415 | 27.22° C | 24% | 1011.3 hPa | - | - | - | - |
1744822515 | 27.22° C | 25% | 1011.4 hPa | - | - | - | - |
1744821615 | 27.22° C | 25% | 1011.3 hPa | - | - | - | - |
1744820715 | 27.22° C | 25% | 1011.2 hPa | - | - | - | - |
1744819815 | 27.22° C | 24% | 1011.4 hPa | - | - | - | - |
1744818914 | 27.22° C | 25% | 1011.2 hPa | - | - | - | - |
1744818014 | 27.22° C | 25% | 1011.3 hPa | - | - | - | - |
1744817114 | 27.22° C | 25% | 1011.2 hPa | - | - | - | - |
1744816214 | 27.22° C | 25% | 1011.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)