This is the latest recevied weather packets stored in our database for station/object DO2SKA-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732313408 | 1.67° C | - | 1020.4 hPa | - | - | - | - |
1732312808 | 1.67° C | - | 1019.7 hPa | - | - | - | - |
1732312208 | 1.67° C | - | 1019.8 hPa | - | - | - | - |
1732311608 | 1.67° C | - | 1019.8 hPa | - | - | - | - |
1732311008 | 2.22° C | - | 1019.6 hPa | - | - | - | - |
1732310412 | 1.67° C | - | 1019.3 hPa | - | - | - | - |
1732309812 | 1.67° C | - | 1019.2 hPa | - | - | - | - |
1732309211 | 1.67° C | - | 1018.9 hPa | - | - | - | - |
1732308611 | 1.67° C | - | 1018.7 hPa | - | - | - | - |
1732308011 | 1.67° C | - | 1018.5 hPa | - | - | - | - |
1732307411 | 1.67° C | - | 1018.3 hPa | - | - | - | - |
1732306811 | 2.22° C | - | 1018 hPa | - | - | - | - |
1732306211 | 2.22° C | - | 1017.8 hPa | - | - | - | - |
1732305611 | 2.78° C | - | 1017.4 hPa | - | - | - | - |
1732305011 | 2.78° C | - | 1017.3 hPa | - | - | - | - |
1732304411 | 2.22° C | - | 1017.2 hPa | - | - | - | - |
1732303811 | 2.22° C | - | 1017 hPa | - | - | - | - |
1732303211 | 2.22° C | - | 1016.8 hPa | - | - | - | - |
1732302611 | 2.78° C | - | 1016.5 hPa | - | - | - | - |
1732302011 | 2.78° C | - | 1016 hPa | - | - | - | - |
1732301411 | 2.78° C | - | 1015.9 hPa | - | - | - | - |
1732300811 | 2.22° C | - | 1015.6 hPa | - | - | - | - |
1732300211 | 2.78° C | - | 1015.3 hPa | - | - | - | - |
1732299610 | 2.78° C | - | 1015.1 hPa | - | - | - | - |
1732299010 | 2.22° C | - | 1014.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)