This is the latest recevied weather packets stored in our database for station/object YO2KCB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744868844 | 22.78° C | 32% | 1014.1 hPa | - | - | - | - |
1744867944 | 22.78° C | 32% | 1014 hPa | - | - | - | - |
1744867044 | 22.78° C | 32% | 1013.9 hPa | - | - | - | - |
1744866144 | 22.22° C | 32% | 1014 hPa | - | - | - | - |
1744865243 | 22.22° C | 32% | 1014 hPa | - | - | - | - |
1744864344 | 22.22° C | 32% | 1014 hPa | - | - | - | - |
1744863443 | 22.22° C | 33% | 1013.9 hPa | - | - | - | - |
1744862543 | 22.22° C | 33% | 1013.9 hPa | - | - | - | - |
1744861643 | 21.67° C | 32% | 1013.8 hPa | - | - | - | - |
1744860743 | 22.22° C | 33% | 1013.9 hPa | - | - | - | - |
1744859843 | 22.22° C | 33% | 1013.8 hPa | - | - | - | - |
1744858943 | 22.22° C | 33% | 1013.4 hPa | - | - | - | - |
1744858043 | 22.22° C | 32% | 1013.4 hPa | - | - | - | - |
1744857143 | 22.22° C | 32% | 1013.4 hPa | - | - | - | - |
1744856243 | 22.78° C | 32% | 1013.3 hPa | - | - | - | - |
1744855341 | 22.78° C | 32% | 1013.6 hPa | - | - | - | - |
1744854441 | 22.78° C | 32% | 1013.7 hPa | - | - | - | - |
1744853541 | 22.78° C | 32% | 1013.7 hPa | - | - | - | - |
1744852641 | 22.78° C | 32% | 1013.8 hPa | - | - | - | - |
1744851741 | 22.78° C | 32% | 1014.2 hPa | - | - | - | - |
1744850841 | 22.78° C | 32% | 1014.1 hPa | - | - | - | - |
1744849941 | 23.33° C | 32% | 1014.3 hPa | - | - | - | - |
1744849041 | 23.33° C | 31% | 1014.4 hPa | - | - | - | - |
1744848140 | 23.33° C | 31% | 1014.6 hPa | - | - | - | - |
1744847240 | 23.33° C | 31% | 1014.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)