This is the latest recevied weather packets stored in our database for station/object CE2LOH-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732111409 | 20° C | 44% | 997.4 hPa | - | - | - | - |
1732110509 | 20° C | 45% | 997.5 hPa | - | - | - | - |
1732109609 | 19.44° C | 45% | 997.6 hPa | - | - | - | - |
1732108708 | 18.89° C | 45% | 997.5 hPa | - | - | - | - |
1732107808 | 18.33° C | 46% | 997.6 hPa | - | - | - | - |
1732106908 | 17.78° C | 46% | 997.5 hPa | - | - | - | - |
1732106008 | 17.22° C | 46% | 997.6 hPa | - | - | - | - |
1732105108 | 17.22° C | 47% | 997.5 hPa | - | - | - | - |
1732104208 | 16.67° C | 47% | 997.3 hPa | - | - | - | - |
1732103308 | 16.67° C | 47% | 997.2 hPa | - | - | - | - |
1732102408 | 16.67° C | 47% | 996.9 hPa | - | - | - | - |
1732101508 | 16.11° C | 47% | 996.7 hPa | - | - | - | - |
1732100608 | 16.11° C | 47% | 996.5 hPa | - | - | - | - |
1732099708 | 16.11° C | 47% | 996.3 hPa | - | - | - | - |
1732098808 | 16.11° C | 47% | 996.1 hPa | - | - | - | - |
1732097908 | 16.11° C | 47% | 996.1 hPa | - | - | - | - |
1732097008 | 15.56° C | 47% | 996 hPa | - | - | - | - |
1732096108 | 15.56° C | 47% | 995.8 hPa | - | - | - | - |
1732095208 | 16.11° C | 46% | 995.6 hPa | - | - | - | - |
1732094307 | 16.11° C | 46% | 995.4 hPa | - | - | - | - |
1732093407 | 16.11° C | 46% | 995.2 hPa | - | - | - | - |
1732092507 | 16.11° C | 46% | 994.9 hPa | - | - | - | - |
1732091607 | 16.11° C | 45% | 994.8 hPa | - | - | - | - |
1732090707 | 16.11° C | 45% | 994.8 hPa | - | - | - | - |
1732089807 | 16.67° C | 45% | 994.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)