This is the latest recevied weather packets stored in our database for station/object CE3UOB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731512180 | 23.89° C | 37% | 990.7 hPa | - | - | - | - |
1731512120 | 23.89° C | 38% | 990.7 hPa | - | - | - | - |
1731512060 | 23.33° C | 38% | 990.7 hPa | - | - | - | - |
1731512000 | 23.89° C | 37% | 990.8 hPa | - | - | - | - |
1731511940 | 23.89° C | 37% | 990.8 hPa | - | - | - | - |
1731511880 | 23.89° C | 37% | 990.8 hPa | - | - | - | - |
1731511820 | 22.78° C | 39% | 990.7 hPa | - | - | - | - |
1731511760 | 22.78° C | 39% | 990.7 hPa | - | - | - | - |
1731511700 | 23.89° C | 38% | 990.7 hPa | - | - | - | - |
1731511640 | 23.89° C | 36% | 990.7 hPa | - | - | - | - |
1731511580 | 23.89° C | 38% | 990.7 hPa | - | - | - | - |
1731511520 | 22.78° C | 38% | 990.7 hPa | - | - | - | - |
1731511460 | 23.33° C | 38% | 990.7 hPa | - | - | - | - |
1731511400 | 22.22° C | 38% | 990.7 hPa | - | - | - | - |
1731511339 | 23.89° C | 36% | 990.7 hPa | - | - | - | - |
1731511280 | 22.78° C | 38% | 990.8 hPa | - | - | - | - |
1731511220 | 23.89° C | 36% | 990.7 hPa | - | - | - | - |
1731511161 | 23.33° C | 37% | 990.7 hPa | - | - | - | - |
1731511100 | 23.33° C | 37% | 990.7 hPa | - | - | - | - |
1731511040 | 23.33° C | 38% | 990.6 hPa | - | - | - | - |
1731510980 | 23.89° C | 36% | 990.7 hPa | - | - | - | - |
1731510923 | 23.33° C | 37% | 990.7 hPa | - | - | - | - |
1731510860 | 24.44° C | 35% | 990.7 hPa | - | - | - | - |
1731510800 | 23.89° C | 36% | 990.7 hPa | - | - | - | - |
1731510740 | 23.89° C | 36% | 990.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)