This is the latest recevied weather packets stored in our database for station/object EA2FBA-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1759518068 | 17.78° C | 65% | 959.8 hPa | - | - | - | - |
| 1759517168 | 18.33° C | 63% | 959.8 hPa | - | - | - | - |
| 1759516268 | 18.33° C | 62% | 959.7 hPa | - | - | - | - |
| 1759515368 | 18.33° C | 62% | 959.7 hPa | - | - | - | - |
| 1759514468 | 18.89° C | 61% | 959.5 hPa | - | - | - | - |
| 1759513567 | 18.89° C | 60% | 959.3 hPa | - | - | - | - |
| 1759512667 | 19.44° C | 60% | 959.3 hPa | - | - | - | - |
| 1759511767 | 19.44° C | 59% | 959.4 hPa | - | - | - | - |
| 1759510867 | 19.44° C | 59% | 959.3 hPa | - | - | - | - |
| 1759509967 | 20° C | 58% | 959 hPa | - | - | - | - |
| 1759509067 | 20° C | 58% | 958.9 hPa | - | - | - | - |
| 1759508167 | 20° C | 58% | 959 hPa | - | - | - | - |
| 1759507267 | 20° C | 57% | 958.7 hPa | - | - | - | - |
| 1759506367 | 20° C | 57% | 958.8 hPa | - | - | - | - |
| 1759505467 | 20.56° C | 57% | 958.9 hPa | - | - | - | - |
| 1759504566 | 20.56° C | 57% | 958.8 hPa | - | - | - | - |
| 1759503666 | 20° C | 56% | 958.9 hPa | - | - | - | - |
| 1759502766 | 20° C | 56% | 958.5 hPa | - | - | - | - |
| 1759501866 | 20.56° C | 56% | 959.2 hPa | - | - | - | - |
| 1759500966 | 20° C | 56% | 959.3 hPa | - | - | - | - |
| 1759500066 | 20° C | 56% | 959.1 hPa | - | - | - | - |
| 1759499166 | 20° C | 55% | 959.2 hPa | - | - | - | - |
| 1759498266 | 20° C | 55% | 959.1 hPa | - | - | - | - |
| 1759497365 | 20° C | 55% | 959.2 hPa | - | - | - | - |
| 1759496465 | 19.44° C | 55% | 959.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)