This is the latest recevied weather packets stored in our database for station/object F4EGZ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744164614 | 22.78° C | - | 1015 hPa | - | - | - | - |
1744164609 | 22.78° C | - | 1015 hPa | - | - | - | - |
1744164605 | 22.78° C | - | 1015 hPa | - | - | - | - |
1744163712 | 22.78° C | - | 1015.2 hPa | - | - | - | - |
1744163709 | 22.78° C | - | 1015.2 hPa | - | - | - | - |
1744163705 | 22.78° C | - | 1015.2 hPa | - | - | - | - |
1744162812 | 22.78° C | - | 1015.2 hPa | - | - | - | - |
1744162809 | 22.78° C | - | 1015.2 hPa | - | - | - | - |
1744162805 | 22.78° C | - | 1015.2 hPa | - | - | - | - |
1744161912 | 22.78° C | - | 1015.3 hPa | - | - | - | - |
1744161909 | 22.78° C | - | 1015.3 hPa | - | - | - | - |
1744161905 | 22.78° C | - | 1015.3 hPa | - | - | - | - |
1744161013 | 22.78° C | - | 1015.5 hPa | - | - | - | - |
1744161009 | 22.78° C | - | 1015.5 hPa | - | - | - | - |
1744161005 | 22.78° C | - | 1015.5 hPa | - | - | - | - |
1744160113 | 22.78° C | - | 1015.7 hPa | - | - | - | - |
1744160109 | 22.78° C | - | 1015.7 hPa | - | - | - | - |
1744160105 | 22.78° C | - | 1015.7 hPa | - | - | - | - |
1744159213 | 20° C | - | 1015.4 hPa | - | - | - | - |
1744159213 | 20° C | - | 1015.4 hPa | - | - | - | - |
1744159205 | 20° C | - | 1015.4 hPa | - | - | - | - |
1744158305 | 23.33° C | - | 1015.8 hPa | - | - | - | - |
1744157413 | 23.33° C | - | 1016 hPa | - | - | - | - |
1744157408 | 23.33° C | - | 1016 hPa | - | - | - | - |
1744157405 | 23.33° C | - | 1016 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)