This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731516693 | 17.22° C | 81% | 989 hPa | - | - | - | - |
1731516098 | 16.67° C | 84% | 989.1 hPa | - | - | - | - |
1731516093 | 16.67° C | 84% | 989.1 hPa | - | - | - | - |
1731515493 | 17.22° C | 80% | 988.9 hPa | - | - | - | - |
1731514910 | 17.22° C | 80% | 988.8 hPa | - | - | - | - |
1731514893 | 17.22° C | 80% | 988.8 hPa | - | - | - | - |
1731514293 | 17.22° C | 80% | 988.8 hPa | - | - | - | - |
1731513693 | 17.22° C | 80% | 988.7 hPa | - | - | - | - |
1731513097 | 17.22° C | 80% | 988.6 hPa | - | - | - | - |
1731513093 | 17.22° C | 80% | 988.6 hPa | - | - | - | - |
1731512497 | 17.78° C | 78% | 988.5 hPa | - | - | - | - |
1731512493 | 17.78° C | 78% | 988.5 hPa | - | - | - | - |
1731511904 | 18.33° C | 75% | 988.6 hPa | - | - | - | - |
1731511893 | 18.33° C | 75% | 988.6 hPa | - | - | - | - |
1731511297 | 18.33° C | 74% | 988.4 hPa | - | - | - | - |
1731511293 | 18.33° C | 74% | 988.4 hPa | - | - | - | - |
1731510697 | 18.89° C | 71% | 988.5 hPa | - | - | - | - |
1731510692 | 18.89° C | 71% | 988.5 hPa | - | - | - | - |
1731510092 | 18.89° C | 69% | 988.4 hPa | - | - | - | - |
1731509492 | 20.56° C | 64% | 988.2 hPa | - | - | - | - |
1731508892 | 20.56° C | 65% | 988.2 hPa | - | - | - | - |
1731508292 | 20° C | 69% | 988.3 hPa | - | - | - | - |
1731507696 | 20° C | 70% | 988.3 hPa | - | - | - | - |
1731507692 | 20° C | 70% | 988.3 hPa | - | - | - | - |
1731507104 | 20.56° C | 67% | 988.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)