This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732043591 | 16.11° C | 75% | 986.2 hPa | - | - | - | - |
1732042995 | 16.11° C | 75% | 986.2 hPa | - | - | - | - |
1732042991 | 16.11° C | 75% | 986.2 hPa | - | - | - | - |
1732042394 | 16.11° C | 74% | 986.2 hPa | - | - | - | - |
1732042390 | 16.11° C | 74% | 986.2 hPa | - | - | - | - |
1732041794 | 16.11° C | 73% | 986.3 hPa | - | - | - | - |
1732041790 | 16.11° C | 73% | 986.3 hPa | - | - | - | - |
1732041195 | 16.67° C | 72% | 986.2 hPa | - | - | - | - |
1732041190 | 16.67° C | 72% | 986.2 hPa | - | - | - | - |
1732040590 | 16.67° C | 70% | 986.2 hPa | - | - | - | - |
1732039990 | 16.67° C | 66% | 986.2 hPa | - | - | - | - |
1732039394 | 16.67° C | 60% | 986.1 hPa | - | - | - | - |
1732039390 | 16.67° C | 60% | 986.1 hPa | - | - | - | - |
1732038802 | 17.78° C | 56% | 986.1 hPa | - | - | - | - |
1732038790 | 17.78° C | 56% | 986.1 hPa | - | - | - | - |
1732038196 | 17.78° C | 54% | 986.1 hPa | - | - | - | - |
1732038190 | 17.78° C | 54% | 986.1 hPa | - | - | - | - |
1732037594 | 17.78° C | 53% | 985.9 hPa | - | - | - | - |
1732037590 | 17.78° C | 53% | 985.9 hPa | - | - | - | - |
1732036994 | 17.78° C | 52% | 985.9 hPa | - | - | - | - |
1732036990 | 17.78° C | 52% | 985.9 hPa | - | - | - | - |
1732036401 | 18.33° C | 51% | 985.8 hPa | - | - | - | - |
1732036390 | 18.33° C | 51% | 985.8 hPa | - | - | - | - |
1732035794 | 18.33° C | 50% | 985.8 hPa | - | - | - | - |
1732035789 | 18.33° C | 50% | 985.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)