This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732214635 | 15.56° C | 60% | 982 hPa | - | - | - | - |
1732214621 | 15.56° C | 60% | 982 hPa | - | - | - | - |
1732214021 | 15.56° C | 60% | 982.1 hPa | - | - | - | - |
1732213421 | 15.56° C | 61% | 982.1 hPa | - | - | - | - |
1732212832 | 15° C | 65% | 982.2 hPa | - | - | - | - |
1732212821 | 15° C | 65% | 982.2 hPa | - | - | - | - |
1732212225 | 15.56° C | 59% | 982.1 hPa | - | - | - | - |
1732212221 | 15.56° C | 59% | 982.1 hPa | - | - | - | - |
1732211625 | 16.11° C | 62% | 981.9 hPa | - | - | - | - |
1732211621 | 16.11° C | 62% | 981.9 hPa | - | - | - | - |
1732211025 | 16.11° C | 63% | 982 hPa | - | - | - | - |
1732211021 | 16.11° C | 63% | 982 hPa | - | - | - | - |
1732210425 | 16.11° C | 62% | 981.9 hPa | - | - | - | - |
1732210421 | 16.11° C | 62% | 981.9 hPa | - | - | - | - |
1732209826 | 16.11° C | 62% | 981.9 hPa | - | - | - | - |
1732209820 | 16.11° C | 62% | 981.9 hPa | - | - | - | - |
1732209228 | 16.11° C | 62% | 981.9 hPa | - | - | - | - |
1732209220 | 16.11° C | 62% | 981.9 hPa | - | - | - | - |
1732208623 | 16.67° C | 61% | 981.8 hPa | - | - | - | - |
1732208619 | 16.67° C | 61% | 981.8 hPa | - | - | - | - |
1732208019 | 16.67° C | 60% | 981.7 hPa | - | - | - | - |
1732207423 | 16.67° C | 59% | 981.8 hPa | - | - | - | - |
1732207419 | 16.67° C | 59% | 981.8 hPa | - | - | - | - |
1732206823 | 16.67° C | 60% | 981.6 hPa | - | - | - | - |
1732206819 | 16.67° C | 60% | 981.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)