This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754380232 | 27.22° C | 52% | 1017.7 hPa | 0 mm | 0.89 m/s, 334° | 282 W/m² | - |
1754379931 | 26.67° C | 54% | 1017.6 hPa | 0 mm | 0.45 m/s, 12° | 268 W/m² | - |
1754379631 | 26.67° C | 57% | 1017.7 hPa | 0 mm | 0.45 m/s, 314° | 254 W/m² | - |
1754379331 | 26.67° C | 58% | 1017.5 hPa | 0 mm | 0.89 m/s, 320° | 240 W/m² | - |
1754379031 | 26.11° C | 59% | 1017.5 hPa | 0 mm | 0.89 m/s, 344° | 225 W/m² | - |
1754378729 | 25.56° C | 61% | 1017.6 hPa | 0 mm | 0.45 m/s, 313° | 214 W/m² | - |
1754378425 | 25.56° C | 62% | 1017.6 hPa | 0 mm | 0.45 m/s, 300° | 201 W/m² | - |
1754378125 | 25.56° C | 64% | 1017.5 hPa | 0 mm | 0 m/s | 188 W/m² | - |
1754377817 | 25° C | 65% | 1017.3 hPa | 0 mm | 0 m/s | 175 W/m² | - |
1754377513 | 25° C | 66% | 1017.5 hPa | 0 mm | 0.45 m/s, 305° | 163 W/m² | - |
1754377209 | 24.44° C | 67% | 1017.5 hPa | 0 mm | 0 m/s | 152 W/m² | - |
1754376907 | 24.44° C | 68% | 1017.4 hPa | 0 mm | 0.45 m/s, 306° | 140 W/m² | - |
1754376601 | 23.89° C | 68% | 1017.3 hPa | 0 mm | 0.45 m/s, 299° | 129 W/m² | - |
1754376297 | 23.89° C | 69% | 1017.3 hPa | 0 mm | 0.45 m/s, 294° | 118 W/m² | - |
1754375993 | 23.89° C | 70% | 1017.5 hPa | 0 mm | 0.45 m/s, 318° | 108 W/m² | - |
1754375691 | 23.33° C | 71% | 1017.4 hPa | 0 mm | 0.89 m/s, 319° | 98 W/m² | - |
1754375385 | 23.33° C | 71% | 1017.6 hPa | 0 mm | 0.45 m/s, 314° | 89 W/m² | - |
1754375081 | 23.33° C | 72% | 1017.3 hPa | 0 mm | 0 m/s | 80 W/m² | - |
1754374777 | 23.33° C | 73% | 1017.4 hPa | 0 mm | 0 m/s | 72 W/m² | - |
1754374472 | 23.33° C | 74% | 1017.5 hPa | 0 mm | 0 m/s | 64 W/m² | - |
1754374171 | 22.78° C | 75% | 1017.3 hPa | 0 mm | 0 m/s | 57 W/m² | - |
1754373871 | 22.22° C | 76% | 1017.3 hPa | 0 mm | 0 m/s | 51 W/m² | - |
1754373571 | 21.67° C | 77% | 1017.3 hPa | 0 mm | 0.45 m/s, 47° | 44 W/m² | - |
1754373271 | 21.67° C | 77% | 1017.2 hPa | 0 mm | 0.45 m/s, 47° | 38 W/m² | - |
1754372971 | 21.67° C | 77% | 1017.2 hPa | 0 mm | 0 m/s | 33 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)