This is the latest recevied weather packets stored in our database for station/object EA1FWM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757565145 | 14.44° C | 95% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757564961 | 14.44° C | 96% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757564777 | 14.44° C | 97% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757564409 | 14.44° C | 98% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757564225 | 13.89° C | 98% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757564042 | 13.89° C | 99% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757563674 | 13.89° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757563490 | 13.89° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757563306 | 13.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757563122 | 13.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757562754 | 13.89° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757562570 | 13.89° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757562386 | 13.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757562202 | 13.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757562018 | 13.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757561466 | 13.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757561330 | 13.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757561282 | 13.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757561098 | 13.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757560914 | 13.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757560730 | 13.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757560546 | 13.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757560362 | 12.78° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757560178 | 13.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757559994 | 13.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)