This is the latest recevied weather packets stored in our database for station/object EA1FWM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757040459 | 12.22° C | 100% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757040091 | 12.22° C | 100% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757039907 | 12.22° C | 100% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757039723 | 12.78° C | 100% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757039547 | 12.78° C | 100% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757039171 | 12.78° C | 100% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757038987 | 13.33° C | 100% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757038803 | 12.78° C | 100% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757038619 | 12.78° C | 100% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757038435 | 12.78° C | 100% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757038251 | 12.22° C | 100% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757038067 | 12.78° C | 100% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757037515 | 12.22° C | 100% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757037331 | 12.22° C | 100% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757037147 | 12.78° C | 100% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757036963 | 12.78° C | 100% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757036779 | 12.78° C | 100% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757036411 | 12.22° C | 100% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757036228 | 12.22° C | 100% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757036043 | 12.22° C | 100% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1757035859 | 12.22° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757035676 | 12.22° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757035492 | 12.22° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757035308 | 12.22° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1757035124 | 12.22° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)