This is the latest recevied weather packets stored in our database for station/object F4GMT-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757442741 | 25.56° C | 47% | 1015.3 hPa | - | - | - | - |
1757441834 | 25.56° C | 47% | 1015.4 hPa | - | - | - | - |
1757440934 | 25.56° C | 47% | 1015.6 hPa | - | - | - | - |
1757440034 | 26.11° C | 47% | 1015.6 hPa | - | - | - | - |
1757439134 | 26.11° C | 47% | 1015.6 hPa | - | - | - | - |
1757438234 | 26.11° C | 47% | 1015.7 hPa | - | - | - | - |
1757437334 | 26.11° C | 46% | 1015.6 hPa | - | - | - | - |
1757436434 | 26.11° C | 47% | 1015.8 hPa | - | - | - | - |
1757433734 | 26.11° C | 46% | 1015.7 hPa | - | - | - | - |
1757432834 | 26.11° C | 46% | 1015.8 hPa | - | - | - | - |
1757431934 | 26.11° C | 47% | 1016 hPa | - | - | - | - |
1757430126 | 25.56° C | 47% | 1016.2 hPa | - | - | - | - |
1757429226 | 25.56° C | 47% | 1016.4 hPa | - | - | - | - |
1757428334 | 25.56° C | 47% | 1016.2 hPa | - | - | - | - |
1757427434 | 26.67° C | 45% | 1016.3 hPa | - | - | - | - |
1757425949 | 25.56° C | 47% | 1016.3 hPa | - | - | - | - |
1757424149 | 26.11° C | 47% | 1016.5 hPa | - | - | - | - |
1757422337 | 25.56° C | 44% | 1016.9 hPa | - | - | - | - |
1757421437 | 25.56° C | 49% | 1017 hPa | - | - | - | - |
1757419645 | 25.56° C | 50% | 1017.4 hPa | - | - | - | - |
1757418745 | 25.56° C | 51% | 1017.5 hPa | - | - | - | - |
1757417837 | 25° C | 52% | 1017.6 hPa | - | - | - | - |
1757416937 | 25° C | 51% | 1017.6 hPa | - | - | - | - |
1757416037 | 24.44° C | 52% | 1017.7 hPa | - | - | - | - |
1757415145 | 23.89° C | 52% | 1018 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)