This is the latest recevied weather packets stored in our database for station/object DG1GMY-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751303442 | 49.44° C | 16% | 1016 hPa | - | - | - | - |
1751301642 | 52.22° C | 14% | 1016.3 hPa | - | - | - | - |
1751299842 | 52.22° C | 13% | 1016.4 hPa | - | - | - | - |
1751298042 | 53.89° C | 12% | 1016.7 hPa | - | - | - | - |
1751296242 | 52.78° C | 13% | 1017.1 hPa | - | - | - | - |
1751294442 | 52.78° C | 13% | 1017.2 hPa | - | - | - | - |
1751292642 | 48.89° C | 18% | 1017.3 hPa | - | - | - | - |
1751290841 | 42.78° C | 22% | 1017.8 hPa | - | - | - | - |
1751289041 | 40.56° C | 26% | 1017.9 hPa | - | - | - | - |
1751287241 | 37.22° C | 34% | 1018.4 hPa | - | - | - | - |
1751285441 | 34.44° C | 38% | 1018.7 hPa | - | - | - | - |
1751283641 | 32.22° C | 43% | 1019 hPa | - | - | - | - |
1751281841 | 30.56° C | 46% | 1019.3 hPa | - | - | - | - |
1751280041 | 30° C | 48% | 1019.6 hPa | - | - | - | - |
1751278241 | 29.44° C | 52% | 1019.8 hPa | - | - | - | - |
1751276441 | 28.33° C | 54% | 1020 hPa | - | - | - | - |
1751274641 | 27.78° C | 56% | 1020.3 hPa | - | - | - | - |
1751272841 | 27.22° C | 57% | 1020.4 hPa | - | - | - | - |
1751271041 | 26.67° C | 60% | 1020.5 hPa | - | - | - | - |
1751269240 | 25.56° C | 61% | 1020.7 hPa | - | - | - | - |
1751267440 | 25° C | 65% | 1020.8 hPa | - | - | - | - |
1751265640 | 23.89° C | 67% | 1021 hPa | - | - | - | - |
1751263840 | 23.33° C | 67% | 1021 hPa | - | - | - | - |
1751262040 | 22.78° C | 69% | 1020.6 hPa | - | - | - | - |
1751260240 | 22.22° C | 68% | 1020.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)