This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753535414 | 16.11° C | 57% | 960.6 hPa | - | - | - | - |
1753534513 | 16.11° C | 55% | 960.6 hPa | - | - | - | - |
1753533655 | 15.56° C | 55% | 960.4 hPa | - | - | - | - |
1753533613 | 15.56° C | 55% | 960.4 hPa | - | - | - | - |
1753532713 | 15° C | 56% | 960.7 hPa | - | - | - | - |
1753531813 | 12.22° C | 55% | 960.6 hPa | - | - | - | - |
1753530945 | 12.22° C | 54% | 960.6 hPa | - | - | - | - |
1753530913 | 12.22° C | 54% | 960.6 hPa | - | - | - | - |
1753530013 | 11.67° C | 54% | 960.6 hPa | - | - | - | - |
1753529113 | 11.67° C | 54% | 960.5 hPa | - | - | - | - |
1753528213 | 11.67° C | 54% | 960.5 hPa | - | - | - | - |
1753527313 | 11.67° C | 53% | 960.4 hPa | - | - | - | - |
1753526413 | 11.67° C | 53% | 960.4 hPa | - | - | - | - |
1753525512 | 11.67° C | 53% | 960.4 hPa | - | - | - | - |
1753524612 | 12.22° C | 53% | 960.4 hPa | - | - | - | - |
1753523712 | 12.22° C | 53% | 960.5 hPa | - | - | - | - |
1753523257 | 12.22° C | 53% | 960.6 hPa | - | - | - | - |
1753522844 | 12.22° C | 53% | 960.6 hPa | - | - | - | - |
1753522812 | 12.22° C | 53% | 960.6 hPa | - | - | - | - |
1753521912 | 12.22° C | 53% | 960.7 hPa | - | - | - | - |
1753521012 | 12.22° C | 52% | 960.7 hPa | - | - | - | - |
1753520292 | 12.22° C | 52% | 960.9 hPa | - | - | - | - |
1753520112 | 12.22° C | 52% | 960.9 hPa | - | - | - | - |
1753519212 | 12.22° C | 53% | 960.8 hPa | - | - | - | - |
1753518312 | 12.22° C | 53% | 960.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)