This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753739009 | 19.44° C | 53% | 963.6 hPa | - | - | - | - |
1753738109 | 19.44° C | 52% | 963.7 hPa | - | - | - | - |
1753737209 | 19.44° C | 51% | 963.8 hPa | - | - | - | - |
1753736309 | 19.44° C | 50% | 963.7 hPa | - | - | - | - |
1753735409 | 19.44° C | 48% | 963.8 hPa | - | - | - | - |
1753734609 | 20° C | 46% | 963.8 hPa | - | - | - | - |
1753734509 | 20° C | 46% | 963.8 hPa | - | - | - | - |
1753733609 | 20° C | 47% | 964 hPa | - | - | - | - |
1753732709 | 20° C | 45% | 963.8 hPa | - | - | - | - |
1753731808 | 20° C | 47% | 964 hPa | - | - | - | - |
1753730908 | 19.44° C | 51% | 964 hPa | - | - | - | - |
1753730008 | 18.89° C | 53% | 964.1 hPa | - | - | - | - |
1753729108 | 18.89° C | 52% | 964.3 hPa | - | - | - | - |
1753728208 | 18.89° C | 52% | 964.3 hPa | - | - | - | - |
1753727308 | 18.33° C | 52% | 964.4 hPa | - | - | - | - |
1753726537 | 18.33° C | 52% | 964.4 hPa | - | - | - | - |
1753726408 | 18.33° C | 52% | 964.4 hPa | - | - | - | - |
1753725508 | 17.78° C | 53% | 964.7 hPa | - | - | - | - |
1753724608 | 17.78° C | 52% | 964.8 hPa | - | - | - | - |
1753723708 | 17.78° C | 51% | 965.1 hPa | - | - | - | - |
1753722808 | 17.78° C | 50% | 965.3 hPa | - | - | - | - |
1753721907 | 18.33° C | 52% | 965.6 hPa | - | - | - | - |
1753721007 | 17.78° C | 51% | 965.8 hPa | - | - | - | - |
1753720107 | 16.67° C | 52% | 965.9 hPa | - | - | - | - |
1753719207 | 16.67° C | 53% | 966.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)