This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753760612 | 15° C | 57% | 963.5 hPa | - | - | - | - |
1753759712 | 15.56° C | 57% | 963.5 hPa | - | - | - | - |
1753758811 | 15.56° C | 57% | 963.6 hPa | - | - | - | - |
1753757911 | 15.56° C | 57% | 963.6 hPa | - | - | - | - |
1753757011 | 15.56° C | 57% | 963.8 hPa | - | - | - | - |
1753756111 | 16.11° C | 57% | 963.9 hPa | - | - | - | - |
1753755211 | 16.11° C | 58% | 964.1 hPa | - | - | - | - |
1753754311 | 16.67° C | 58% | 964.1 hPa | - | - | - | - |
1753753411 | 16.67° C | 58% | 964.1 hPa | - | - | - | - |
1753752511 | 17.22° C | 58% | 964.2 hPa | - | - | - | - |
1753751611 | 17.22° C | 57% | 964 hPa | - | - | - | - |
1753750711 | 17.22° C | 56% | 964 hPa | - | - | - | - |
1753749811 | 17.78° C | 57% | 964.2 hPa | - | - | - | - |
1753748910 | 17.78° C | 57% | 964 hPa | - | - | - | - |
1753748063 | 18.33° C | 57% | 963.8 hPa | - | - | - | - |
1753748010 | 18.33° C | 57% | 963.8 hPa | - | - | - | - |
1753747110 | 18.33° C | 57% | 963.9 hPa | - | - | - | - |
1753746210 | 17.78° C | 57% | 963.7 hPa | - | - | - | - |
1753745310 | 18.33° C | 56% | 963.8 hPa | - | - | - | - |
1753744410 | 18.33° C | 56% | 963.8 hPa | - | - | - | - |
1753743510 | 18.33° C | 55% | 963.8 hPa | - | - | - | - |
1753742610 | 18.33° C | 55% | 963.8 hPa | - | - | - | - |
1753741710 | 18.89° C | 55% | 963.9 hPa | - | - | - | - |
1753740810 | 18.89° C | 54% | 963.7 hPa | - | - | - | - |
1753739909 | 19.44° C | 53% | 963.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)