This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757558132 | 27.78° C | 60% | 984.5 hPa | - | - | - | - |
1757558128 | 27.78° C | 60% | 984.5 hPa | - | - | - | - |
1757557232 | 27.22° C | 59% | 984.2 hPa | - | - | - | - |
1757557228 | 27.22° C | 59% | 984.2 hPa | - | - | - | - |
1757556332 | 27.78° C | 54% | 984.4 hPa | - | - | - | - |
1757556328 | 27.78° C | 54% | 984.4 hPa | - | - | - | - |
1757555432 | 28.33° C | 47% | 984.3 hPa | - | - | - | - |
1757555428 | 28.33° C | 47% | 984.3 hPa | - | - | - | - |
1757554528 | 27.78° C | 37% | 984.3 hPa | - | - | - | - |
1757553631 | 26.67° C | 40% | 984 hPa | - | - | - | - |
1757553627 | 26.67° C | 40% | 984 hPa | - | - | - | - |
1757552737 | 26.11° C | 42% | 983.9 hPa | - | - | - | - |
1757552727 | 26.11° C | 42% | 983.9 hPa | - | - | - | - |
1757551831 | 26.11° C | 44% | 984.4 hPa | - | - | - | - |
1757551827 | 26.11° C | 44% | 984.4 hPa | - | - | - | - |
1757550934 | 27.78° C | 35% | 984.7 hPa | - | - | - | - |
1757550927 | 27.78° C | 35% | 984.7 hPa | - | - | - | - |
1757550027 | 27.22° C | 40% | 984.9 hPa | - | - | - | - |
1757549131 | 27.78° C | 35% | 984.9 hPa | - | - | - | - |
1757549127 | 27.78° C | 35% | 984.9 hPa | - | - | - | - |
1757548231 | 27.22° C | 41% | 985.3 hPa | - | - | - | - |
1757548227 | 27.22° C | 41% | 985.3 hPa | - | - | - | - |
1757547331 | 26.67° C | 41% | 985.4 hPa | - | - | - | - |
1757547327 | 26.67° C | 41% | 985.4 hPa | - | - | - | - |
1757546427 | 26.67° C | 40% | 985.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)