This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753882851 | 35° C | 31% | 983.8 hPa | - | - | - | - |
1753882847 | 35° C | 31% | 983.8 hPa | - | - | - | - |
1753881951 | 36.67° C | 27% | 983.9 hPa | - | - | - | - |
1753881946 | 36.67° C | 27% | 983.9 hPa | - | - | - | - |
1753881055 | 36.11° C | 28% | 984 hPa | - | - | - | - |
1753881046 | 36.11° C | 28% | 984 hPa | - | - | - | - |
1753880150 | 37.22° C | 26% | 984.1 hPa | - | - | - | - |
1753880146 | 37.22° C | 26% | 984.1 hPa | - | - | - | - |
1753879250 | 36.67° C | 27% | 984.1 hPa | - | - | - | - |
1753879246 | 36.67° C | 27% | 984.1 hPa | - | - | - | - |
1753878355 | 35.56° C | 27% | 984.1 hPa | - | - | - | - |
1753878346 | 35.56° C | 27% | 984.1 hPa | - | - | - | - |
1753877455 | 36.11° C | 26% | 984.2 hPa | - | - | - | - |
1753877446 | 36.11° C | 26% | 984.2 hPa | - | - | - | - |
1753876546 | 35.56° C | 28% | 984.2 hPa | - | - | - | - |
1753875646 | 35.56° C | 28% | 984.1 hPa | - | - | - | - |
1753874750 | 35.56° C | 27% | 984.3 hPa | - | - | - | - |
1753874746 | 35.56° C | 27% | 984.3 hPa | - | - | - | - |
1753873850 | 35° C | 28% | 984.4 hPa | - | - | - | - |
1753873845 | 35° C | 28% | 984.4 hPa | - | - | - | - |
1753872950 | 33.89° C | 29% | 984.5 hPa | - | - | - | - |
1753872945 | 33.89° C | 29% | 984.5 hPa | - | - | - | - |
1753872050 | 33.33° C | 30% | 984.6 hPa | - | - | - | - |
1753872045 | 33.33° C | 30% | 984.6 hPa | - | - | - | - |
1753871145 | 34.44° C | 28% | 984.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)