This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754010664 | 23.89° C | 49% | 985.1 hPa | - | - | - | - |
1754009768 | 24.44° C | 47% | 985.1 hPa | - | - | - | - |
1754009764 | 24.44° C | 47% | 985.1 hPa | - | - | - | - |
1754008872 | 24.44° C | 48% | 985.3 hPa | - | - | - | - |
1754008864 | 24.44° C | 48% | 985.3 hPa | - | - | - | - |
1754007972 | 25° C | 47% | 985.2 hPa | - | - | - | - |
1754007963 | 25° C | 47% | 985.2 hPa | - | - | - | - |
1754007068 | 25.56° C | 45% | 985.2 hPa | - | - | - | - |
1754007063 | 25.56° C | 45% | 985.2 hPa | - | - | - | - |
1754006167 | 25.56° C | 45% | 985.4 hPa | - | - | - | - |
1754006163 | 25.56° C | 45% | 985.4 hPa | - | - | - | - |
1754005263 | 25° C | 46% | 985.5 hPa | - | - | - | - |
1754004367 | 24.44° C | 48% | 985.6 hPa | - | - | - | - |
1754004363 | 24.44° C | 48% | 985.6 hPa | - | - | - | - |
1754003469 | 23.33° C | 52% | 985.5 hPa | - | - | - | - |
1754003463 | 23.33° C | 52% | 985.5 hPa | - | - | - | - |
1754002567 | 24.44° C | 52% | 985.6 hPa | - | - | - | - |
1754002563 | 24.44° C | 52% | 985.6 hPa | - | - | - | - |
1754001667 | 25° C | 57% | 985.7 hPa | - | - | - | - |
1754001663 | 25° C | 57% | 985.7 hPa | - | - | - | - |
1754000767 | 24.44° C | 61% | 985.7 hPa | - | - | - | - |
1754000763 | 24.44° C | 61% | 985.7 hPa | - | - | - | - |
1753999870 | 23.89° C | 63% | 985.8 hPa | - | - | - | - |
1753999863 | 23.89° C | 63% | 985.8 hPa | - | - | - | - |
1753998966 | 23.89° C | 65% | 985.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)