This is the latest recevied weather packets stored in our database for station/object YO3GWM-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761464838 | 16.11° C | - | 1008.6 hPa | - | - | - | - |
| 1761463938 | 16.11° C | - | 1008.5 hPa | - | - | - | - |
| 1761463038 | 15.56° C | - | 1008.5 hPa | - | - | - | - |
| 1761462137 | 15.56° C | - | 1008.6 hPa | - | - | - | - |
| 1761461237 | 15° C | - | 1008.5 hPa | - | - | - | - |
| 1761460337 | 15° C | - | 1008.5 hPa | - | - | - | - |
| 1761459437 | 14.44° C | - | 1008.3 hPa | - | - | - | - |
| 1761458537 | 14.44° C | - | 1008.6 hPa | - | - | - | - |
| 1761457636 | 13.89° C | - | 1008.2 hPa | - | - | - | - |
| 1761456736 | 13.89° C | - | 1008.3 hPa | - | - | - | - |
| 1761455836 | 13.33° C | - | 1008.4 hPa | - | - | - | - |
| 1761454936 | 13.33° C | - | 1008.2 hPa | - | - | - | - |
| 1761454036 | 13.33° C | - | 1008.3 hPa | - | - | - | - |
| 1761453136 | 13.33° C | - | 1008.1 hPa | - | - | - | - |
| 1761452236 | 13.33° C | - | 1008 hPa | - | - | - | - |
| 1761451336 | 13.33° C | - | 1008.1 hPa | - | - | - | - |
| 1761450436 | 12.78° C | - | 1008.3 hPa | - | - | - | - |
| 1761449536 | 13.33° C | - | 1008.5 hPa | - | - | - | - |
| 1761448635 | 12.78° C | - | 1008.6 hPa | - | - | - | - |
| 1761447735 | 12.78° C | - | 1008.9 hPa | - | - | - | - |
| 1761446835 | 12.78° C | - | 1009 hPa | - | - | - | - |
| 1761445935 | 12.78° C | - | 1009.1 hPa | - | - | - | - |
| 1761445035 | 12.78° C | - | 1009.3 hPa | - | - | - | - |
| 1761444135 | 12.78° C | - | 1009.1 hPa | - | - | - | - |
| 1761443235 | 12.78° C | - | 1009.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)