This is the latest recevied weather packets stored in our database for station/object YO3GWM-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751891311 | 51.11° C | - | 1005.9 hPa | - | - | - | - |
1751890411 | 50.56° C | - | 1006.1 hPa | - | - | - | - |
1751889511 | 51.11° C | - | 1006.2 hPa | - | - | - | - |
1751888611 | 51.11° C | - | 1006.4 hPa | - | - | - | - |
1751887711 | 51.11° C | - | 1006.6 hPa | - | - | - | - |
1751886811 | 50.56° C | - | 1006.7 hPa | - | - | - | - |
1751885910 | 50.56° C | - | 1007 hPa | - | - | - | - |
1751885010 | 50° C | - | 1007.2 hPa | - | - | - | - |
1751884110 | 49.44° C | - | 1007.3 hPa | - | - | - | - |
1751883210 | 49.44° C | - | 1007.6 hPa | - | - | - | - |
1751882309 | 48.89° C | - | 1007.7 hPa | - | - | - | - |
1751881409 | 47.78° C | - | 1007.9 hPa | - | - | - | - |
1751880509 | 47.22° C | - | 1007.9 hPa | - | - | - | - |
1751879609 | 46.67° C | - | 1008.1 hPa | - | - | - | - |
1751878709 | 46.11° C | - | 1008.3 hPa | - | - | - | - |
1751877809 | 46.11° C | - | 1008.3 hPa | - | - | - | - |
1751876909 | 45° C | - | 1008.4 hPa | - | - | - | - |
1751876009 | 43.89° C | - | 1008.5 hPa | - | - | - | - |
1751875109 | 43.89° C | - | 1008.6 hPa | - | - | - | - |
1751874208 | 43.33° C | - | 1008.6 hPa | - | - | - | - |
1751873308 | 42.78° C | - | 1008.8 hPa | - | - | - | - |
1751872408 | 42.22° C | - | 1008.7 hPa | - | - | - | - |
1751871508 | 41.11° C | - | 1008.7 hPa | - | - | - | - |
1751870608 | 40° C | - | 1008.9 hPa | - | - | - | - |
1751869708 | 38.89° C | - | 1009 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)