This is the latest recevied weather packets stored in our database for station/object YO3GWM-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761568361 | 16.67° C | - | 1004 hPa | - | - | - | - |
| 1761567461 | 17.22° C | - | 1004.2 hPa | - | - | - | - |
| 1761566560 | 17.22° C | - | 1004 hPa | - | - | - | - |
| 1761565660 | 17.22° C | - | 1004 hPa | - | - | - | - |
| 1761564794 | 17.22° C | - | 1003.7 hPa | - | - | - | - |
| 1761564760 | 17.22° C | - | 1003.7 hPa | - | - | - | - |
| 1761563860 | 17.22° C | - | 1003.9 hPa | - | - | - | - |
| 1761562960 | 17.22° C | - | 1003.8 hPa | - | - | - | - |
| 1761562060 | 17.22° C | - | 1004.1 hPa | - | - | - | - |
| 1761561160 | 17.22° C | - | 1004.2 hPa | - | - | - | - |
| 1761560260 | 17.22° C | - | 1004.2 hPa | - | - | - | - |
| 1761559360 | 17.22° C | - | 1004.5 hPa | - | - | - | - |
| 1761558459 | 17.78° C | - | 1004.6 hPa | - | - | - | - |
| 1761557559 | 17.78° C | - | 1004.5 hPa | - | - | - | - |
| 1761556659 | 17.78° C | - | 1004.5 hPa | - | - | - | - |
| 1761555758 | 17.22° C | - | 1004.8 hPa | - | - | - | - |
| 1761554857 | 17.78° C | - | 1004.6 hPa | - | - | - | - |
| 1761553957 | 17.78° C | - | 1004.8 hPa | - | - | - | - |
| 1761553057 | 17.78° C | - | 1004.3 hPa | - | - | - | - |
| 1761552157 | 17.78° C | - | 1004.6 hPa | - | - | - | - |
| 1761551257 | 16.67° C | - | 1004.4 hPa | - | - | - | - |
| 1761550357 | 16.11° C | - | 1004.5 hPa | - | - | - | - |
| 1761549456 | 16.11° C | - | 1004.5 hPa | - | - | - | - |
| 1761548556 | 16.11° C | - | 1004.1 hPa | - | - | - | - |
| 1761547656 | 16.11° C | - | 1004.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)