This is the latest recevied weather packets stored in our database for station/object CE4ERM-9. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757302329 | 16.67° C | 52% | 1026.9 hPa | - | - | - | - |
1757301728 | 16.67° C | 52% | 1026.8 hPa | - | - | - | - |
1757301129 | 16.67° C | 53% | 1024.5 hPa | - | - | - | - |
1757300528 | 16.67° C | 53% | 1024.5 hPa | - | - | - | - |
1757299962 | 16.67° C | 53% | 1025.3 hPa | - | - | - | - |
1757299927 | 16.67° C | 53% | 1025.3 hPa | - | - | - | - |
1757299326 | 17.22° C | 53% | 1025.6 hPa | - | - | - | - |
1757298725 | 17.22° C | 53% | 1024.6 hPa | - | - | - | - |
1757296924 | 17.22° C | 52% | 1025 hPa | - | - | - | - |
1757296323 | 17.22° C | 52% | 1023.7 hPa | - | - | - | - |
1757295123 | 17.78° C | 53% | 1024.9 hPa | - | - | - | - |
1757294522 | 17.78° C | 54% | 1024.3 hPa | - | - | - | - |
1757293922 | 17.78° C | 53% | 1024.2 hPa | - | - | - | - |
1757293323 | 17.78° C | 54% | 1024.4 hPa | - | - | - | - |
1757292721 | 17.78° C | 54% | 1024.7 hPa | - | - | - | - |
1757292121 | 18.33° C | 54% | 1025.1 hPa | - | - | - | - |
1757291522 | 18.33° C | 52% | 1022.3 hPa | - | - | - | - |
1757290922 | 18.33° C | 51% | 1023.2 hPa | - | - | - | - |
1757290321 | 18.33° C | 50% | 1023.4 hPa | - | - | - | - |
1757289721 | 18.33° C | 49% | 1024.7 hPa | - | - | - | - |
1757289120 | 18.89° C | 50% | 1023.9 hPa | - | - | - | - |
1757288521 | 18.89° C | 51% | 1026.3 hPa | - | - | - | - |
1757287921 | 18.33° C | 52% | 1023.7 hPa | - | - | - | - |
1757287320 | 17.78° C | 51% | 1023 hPa | - | - | - | - |
1757286720 | 18.33° C | 48% | 1023.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)