This is the latest recevied weather packets stored in our database for station/object IV3HCP-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761505146 | 25° C | 43% | 1007.1 hPa | - | - | - | - |
| 1761504246 | 25° C | 43% | 1006.8 hPa | - | - | - | - |
| 1761503346 | 25.56° C | 43% | 1006.7 hPa | - | - | - | - |
| 1761502446 | 25.56° C | 43% | 1006.7 hPa | - | - | - | - |
| 1761501546 | 25.56° C | 43% | 1006.6 hPa | - | - | - | - |
| 1761500646 | 25.56° C | 43% | 1006.3 hPa | - | - | - | - |
| 1761499746 | 25.56° C | 43% | 1006.1 hPa | - | - | - | - |
| 1761498846 | 25.56° C | 43% | 1005.7 hPa | - | - | - | - |
| 1761497945 | 25.56° C | 44% | 1005.4 hPa | - | - | - | - |
| 1761497045 | 25.56° C | 44% | 1005.1 hPa | - | - | - | - |
| 1761496145 | 25.56° C | 44% | 1004.9 hPa | - | - | - | - |
| 1761495245 | 25.56° C | 44% | 1004.8 hPa | - | - | - | - |
| 1761494344 | 25.56° C | 44% | 1004.6 hPa | - | - | - | - |
| 1761493444 | 25.56° C | 44% | 1004.5 hPa | - | - | - | - |
| 1761492544 | 25.56° C | 44% | 1004.4 hPa | - | - | - | - |
| 1761491644 | 25° C | 44% | 1004.3 hPa | - | - | - | - |
| 1761490744 | 25° C | 45% | 1004.1 hPa | - | - | - | - |
| 1761489844 | 25° C | 45% | 1004 hPa | - | - | - | - |
| 1761488944 | 24.44° C | 46% | 1004 hPa | - | - | - | - |
| 1761488043 | 23.89° C | 47% | 1003.9 hPa | - | - | - | - |
| 1761487143 | 23.33° C | 49% | 1003.8 hPa | - | - | - | - |
| 1761486243 | 22.78° C | 49% | 1003.8 hPa | - | - | - | - |
| 1761485342 | 21.67° C | 51% | 1004 hPa | - | - | - | - |
| 1761471282 | 25° C | 45% | 1005 hPa | - | - | - | - |
| 1761470382 | 25° C | 44% | 1005 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)