This is the latest recevied weather packets stored in our database for station/object IV3HCP-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760969101 | 25° C | 40% | 1012.6 hPa | - | - | - | - |
| 1760968201 | 25.56° C | 38% | 1012.7 hPa | - | - | - | - |
| 1760967301 | 25.56° C | 38% | 1012.8 hPa | - | - | - | - |
| 1760966401 | 25.56° C | 38% | 1012.9 hPa | - | - | - | - |
| 1760965501 | 25.56° C | 38% | 1013 hPa | - | - | - | - |
| 1760964600 | 25.56° C | 38% | 1013 hPa | - | - | - | - |
| 1760963700 | 25° C | 39% | 1013.4 hPa | - | - | - | - |
| 1760962800 | 24.44° C | 40% | 1013.5 hPa | - | - | - | - |
| 1760961900 | 24.44° C | 40% | 1013.7 hPa | - | - | - | - |
| 1760961000 | 24.44° C | 40% | 1014 hPa | - | - | - | - |
| 1760960100 | 24.44° C | 40% | 1014.1 hPa | - | - | - | - |
| 1760959200 | 23.89° C | 40% | 1014.2 hPa | - | - | - | - |
| 1760958300 | 23.89° C | 40% | 1014.4 hPa | - | - | - | - |
| 1760957400 | 23.89° C | 39% | 1014.4 hPa | - | - | - | - |
| 1760956500 | 23.89° C | 39% | 1014.7 hPa | - | - | - | - |
| 1760955599 | 24.44° C | 38% | 1014.8 hPa | - | - | - | - |
| 1760954699 | 24.44° C | 39% | 1015 hPa | - | - | - | - |
| 1760951720 | 25.56° C | 37% | 1015.2 hPa | - | - | - | - |
| 1760950820 | 25° C | 36% | 1015.4 hPa | - | - | - | - |
| 1760949920 | 25° C | 36% | 1015.4 hPa | - | - | - | - |
| 1760949020 | 25.56° C | 37% | 1015.5 hPa | - | - | - | - |
| 1760948120 | 25.56° C | 37% | 1015.8 hPa | - | - | - | - |
| 1760947220 | 25° C | 39% | 1015.8 hPa | - | - | - | - |
| 1760946320 | 25° C | 38% | 1015.7 hPa | - | - | - | - |
| 1760945420 | 25° C | 37% | 1015.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)