This is the latest recevied weather packets stored in our database for station/object IV3HCP-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761238855 | 25.56° C | 50% | 990.3 hPa | - | - | - | - |
| 1761237955 | 25.56° C | 51% | 990.7 hPa | - | - | - | - |
| 1761237055 | 25.56° C | 51% | 991.4 hPa | - | - | - | - |
| 1761236155 | 25.56° C | 51% | 991.9 hPa | - | - | - | - |
| 1761235255 | 25° C | 52% | 992.4 hPa | - | - | - | - |
| 1761234355 | 25° C | 53% | 992.8 hPa | - | - | - | - |
| 1761233454 | 24.44° C | 53% | 993.2 hPa | - | - | - | - |
| 1761232554 | 25° C | 51% | 993.3 hPa | - | - | - | - |
| 1761231654 | 25° C | 52% | 993.9 hPa | - | - | - | - |
| 1761230753 | 25° C | 51% | 994.2 hPa | - | - | - | - |
| 1761229853 | 25° C | 52% | 994.5 hPa | - | - | - | - |
| 1761228953 | 25° C | 52% | 995.2 hPa | - | - | - | - |
| 1761228053 | 24.44° C | 53% | 995.7 hPa | - | - | - | - |
| 1761227153 | 24.44° C | 53% | 996.3 hPa | - | - | - | - |
| 1761226253 | 23.89° C | 53% | 996.8 hPa | - | - | - | - |
| 1761225353 | 23.89° C | 53% | 997 hPa | - | - | - | - |
| 1761224453 | 23.89° C | 53% | 997.5 hPa | - | - | - | - |
| 1761223553 | 23.89° C | 54% | 997.8 hPa | - | - | - | - |
| 1761222652 | 23.33° C | 55% | 998.3 hPa | - | - | - | - |
| 1761221752 | 22.78° C | 57% | 999 hPa | - | - | - | - |
| 1761220852 | 22.22° C | 58% | 999.2 hPa | - | - | - | - |
| 1761219952 | 22.22° C | 58% | 999.5 hPa | - | - | - | - |
| 1761219052 | 21.67° C | 59% | 999.9 hPa | - | - | - | - |
| 1761218152 | 21.67° C | 59% | 1000.4 hPa | - | - | - | - |
| 1761217251 | 21.67° C | 61% | 1000.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)