This is the latest recevied weather packets stored in our database for station/object TCSAR-41. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761306512 | 25.56° C | - | 1001.1 hPa | - | - | - | - |
| 1761304711 | 25.56° C | - | 1001.5 hPa | - | - | - | - |
| 1761303811 | 25° C | - | 1001.6 hPa | - | - | - | - |
| 1761303098 | 25° C | - | 1001.8 hPa | - | - | - | - |
| 1761302198 | 24.44° C | - | 1001.8 hPa | - | - | - | - |
| 1761301298 | 24.44° C | - | 1002.1 hPa | - | - | - | - |
| 1761300398 | 24.44° C | - | 1002.3 hPa | - | - | - | - |
| 1761299498 | 23.89° C | - | 1002.3 hPa | - | - | - | - |
| 1761298771 | 23.89° C | - | 1002.4 hPa | - | - | - | - |
| 1761297871 | 23.33° C | - | 1002.4 hPa | - | - | - | - |
| 1761296070 | 23.33° C | - | 1002.6 hPa | - | - | - | - |
| 1761295170 | 22.78° C | - | 1002.5 hPa | - | - | - | - |
| 1761294270 | 22.22° C | - | 1002.5 hPa | - | - | - | - |
| 1761293629 | 22.22° C | - | 1002.4 hPa | - | - | - | - |
| 1761281371 | 18.33° C | - | 1003.3 hPa | - | - | - | - |
| 1761278661 | 18.33° C | - | 1003.5 hPa | - | - | - | - |
| 1761276860 | 18.33° C | - | 1003.7 hPa | - | - | - | - |
| 1761275960 | 18.33° C | - | 1003.8 hPa | - | - | - | - |
| 1761275060 | 18.33° C | - | 1003.8 hPa | - | - | - | - |
| 1761274160 | 18.33° C | - | 1003.7 hPa | - | - | - | - |
| 1761273260 | 18.33° C | - | 1003.6 hPa | - | - | - | - |
| 1761272360 | 18.33° C | - | 1003.6 hPa | - | - | - | - |
| 1761271460 | 18.33° C | - | 1003.5 hPa | - | - | - | - |
| 1761270559 | 18.33° C | - | 1003.6 hPa | - | - | - | - |
| 1761268759 | 18.33° C | - | 1003.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)