This is the latest recevied weather packets stored in our database for station/object TCSAR-41. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760887939 | 16.67° C | - | 1013.7 hPa | - | - | - | - |
| 1760887039 | 16.67° C | - | 1013.6 hPa | - | - | - | - |
| 1760886139 | 16.67° C | - | 1013.4 hPa | - | - | - | - |
| 1760885239 | 16.67° C | - | 1013.5 hPa | - | - | - | - |
| 1760884339 | 16.67° C | - | 1013.4 hPa | - | - | - | - |
| 1760883439 | 16.67° C | - | 1013.5 hPa | - | - | - | - |
| 1760882539 | 16.67° C | - | 1013.6 hPa | - | - | - | - |
| 1760880738 | 16.67° C | - | 1013.7 hPa | - | - | - | - |
| 1760879838 | 16.67° C | - | 1013.6 hPa | - | - | - | - |
| 1760878939 | 16.67° C | - | 1013.5 hPa | - | - | - | - |
| 1760878038 | 16.67° C | - | 1013.6 hPa | - | - | - | - |
| 1760877139 | 16.67° C | - | 1013.6 hPa | - | - | - | - |
| 1760876238 | 16.67° C | - | 1013.6 hPa | - | - | - | - |
| 1760875339 | 17.22° C | - | 1013.6 hPa | - | - | - | - |
| 1760874438 | 17.22° C | - | 1013.7 hPa | - | - | - | - |
| 1760873168 | 16.67° C | - | 1013.7 hPa | - | - | - | - |
| 1760872268 | 16.67° C | - | 1013.8 hPa | - | - | - | - |
| 1760872169 | 16.67° C | - | 1013.8 hPa | - | - | - | - |
| 1760871268 | 16.67° C | - | 1013.8 hPa | - | - | - | - |
| 1760870368 | 16.67° C | - | 1014.1 hPa | - | - | - | - |
| 1760869468 | 16.67° C | - | 1014 hPa | - | - | - | - |
| 1760868568 | 16.67° C | - | 1013.8 hPa | - | - | - | - |
| 1760867664 | 16.67° C | - | 1014 hPa | - | - | - | - |
| 1760865864 | 16.67° C | - | 1013.7 hPa | - | - | - | - |
| 1760864964 | 16.67° C | - | 1013.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)