This is the latest recevied weather packets stored in our database for station/object TCSAR-41. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761196949 | 18.89° C | - | 1007.1 hPa | - | - | - | - | 
| 1761196049 | 18.89° C | - | 1007.1 hPa | - | - | - | - | 
| 1761195148 | 18.89° C | - | 1007.1 hPa | - | - | - | - | 
| 1761194248 | 18.89° C | - | 1007.1 hPa | - | - | - | - | 
| 1761193348 | 18.89° C | - | 1007 hPa | - | - | - | - | 
| 1761192448 | 18.89° C | - | 1007 hPa | - | - | - | - | 
| 1761191548 | 18.89° C | - | 1007 hPa | - | - | - | - | 
| 1761190648 | 19.44° C | - | 1007.1 hPa | - | - | - | - | 
| 1761189748 | 19.44° C | - | 1007 hPa | - | - | - | - | 
| 1761187948 | 18.89° C | - | 1007.2 hPa | - | - | - | - | 
| 1761186148 | 19.44° C | - | 1007 hPa | - | - | - | - | 
| 1761185248 | 18.89° C | - | 1007 hPa | - | - | - | - | 
| 1761183448 | 19.44° C | - | 1007 hPa | - | - | - | - | 
| 1761182548 | 19.44° C | - | 1007 hPa | - | - | - | - | 
| 1761181647 | 18.89° C | - | 1007.1 hPa | - | - | - | - | 
| 1761180747 | 19.44° C | - | 1007.2 hPa | - | - | - | - | 
| 1761179847 | 19.44° C | - | 1007.1 hPa | - | - | - | - | 
| 1761178947 | 19.44° C | - | 1007.2 hPa | - | - | - | - | 
| 1761178047 | 19.44° C | - | 1007.2 hPa | - | - | - | - | 
| 1761177147 | 18.89° C | - | 1007.4 hPa | - | - | - | - | 
| 1761176247 | 19.44° C | - | 1007.5 hPa | - | - | - | - | 
| 1761175347 | 19.44° C | - | 1007.6 hPa | - | - | - | - | 
| 1761172647 | 18.89° C | - | 1007.7 hPa | - | - | - | - | 
| 1761171747 | 19.44° C | - | 1007.8 hPa | - | - | - | - | 
| 1761169947 | 18.89° C | - | 1007.7 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)
            
